Turris_Omnia_LoRa/minipcie.kicad_pcb

1099 lines
82 KiB
Plaintext
Raw Normal View History

2018-08-14 13:43:53 +02:00
(kicad_pcb (version 4) (host pcbnew 4.0.4-stable)
(general
(links 19)
(no_connects 17)
(area 48.999999 98.9872 102.289286 131.1144)
(thickness 1.6)
(drawings 46)
(tracks 2)
(zones 0)
(modules 5)
(nets 28)
)
(page A3)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
)
(setup
(last_trace_width 0.254)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.254)
(segment_width 0.15)
(edge_width 0.1)
(via_size 0.6)
(via_drill 0.3048)
(via_min_size 0.6)
(via_min_drill 0.299974)
(uvia_size 0.508)
(uvia_drill 0.127)
(uvias_allowed no)
(uvia_min_size 0.508)
(uvia_min_drill 0.127)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 0.9 1)
(pad_drill 0)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements 7FFFFF7F)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.150000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerber/))
)
(net 0 "")
(net 1 /A0)
(net 2 /A1)
(net 3 /A2)
(net 4 /A3)
(net 5 /A4)
(net 6 /A5)
(net 7 /AREF)
(net 8 /D0/RXI)
(net 9 /D1/TXO)
(net 10 /D10)
(net 11 /D11)
(net 12 /D12)
(net 13 /D13)
(net 14 /D2/SDA)
(net 15 /D3/SCL)
(net 16 /D4)
(net 17 /D5)
(net 18 /D6)
(net 19 /D7)
(net 20 /D8)
(net 21 /D9)
(net 22 /RESET)
(net 23 /UVCC)
(net 24 GND)
(net 25 N-000002)
(net 26 N-000004)
(net 27 VCC)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.254)
(via_dia 0.6)
(via_drill 0.3048)
(uvia_dia 0.508)
(uvia_drill 0.127)
(add_net /A0)
(add_net /A1)
(add_net /A2)
(add_net /A3)
(add_net /A4)
(add_net /A5)
(add_net /AREF)
(add_net /D0/RXI)
(add_net /D1/TXO)
(add_net /D10)
(add_net /D11)
(add_net /D12)
(add_net /D13)
(add_net /D2/SDA)
(add_net /D3/SCL)
(add_net /D4)
(add_net /D5)
(add_net /D6)
(add_net /D7)
(add_net /D8)
(add_net /D9)
(add_net /RESET)
(add_net N-000002)
(add_net N-000004)
)
(net_class PCI ""
(clearance 0.2)
(trace_width 0.3)
(via_dia 0.6)
(via_drill 0.3048)
(uvia_dia 0.508)
(uvia_drill 0.127)
(add_net GND)
)
(net_class Power ""
(clearance 0.2)
(trace_width 0.4)
(via_dia 0.6)
(via_drill 0.3048)
(uvia_dia 0.508)
(uvia_drill 0.127)
(add_net /UVCC)
(add_net VCC)
)
(module miniPCIeConn locked (layer F.Cu) (tedit 54A91326) (tstamp 54A9144B)
(at 50.45 111.15)
(path /53FF05BE)
(fp_text reference J1 (at 2.5654 -3.2512 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PCIE-MINI (at 2.8194 5.9182 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at 0 -7.95) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 3 smd rect (at 0 -7.15) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 5 smd rect (at 0 -6.35) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 7 smd rect (at 0 -5.55) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 9 smd rect (at 0 -4.75) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 11 smd rect (at 0 -3.95) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 13 smd rect (at 0 -3.15) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 15 smd rect (at 0 -2.35) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 2 smd rect (at 0 -7.55) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(net 23 /UVCC) (solder_mask_margin 0.1) (clearance 0.1))
(pad 17 smd rect (at 0 1.65) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 4 smd rect (at 0 -6.75) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 6 smd rect (at 0 -5.95) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 8 smd rect (at 0 -5.15) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 10 smd rect (at 0 -4.35) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 12 smd rect (at 0 -3.55) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 14 smd rect (at 0 -2.75) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 16 smd rect (at 0 -1.95) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 19 smd rect (at 0 2.45) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 21 smd rect (at 0 3.25) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 23 smd rect (at 0 4.05) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 25 smd rect (at 0 4.85) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 27 smd rect (at 0 5.65) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 29 smd rect (at 0 6.45) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 31 smd rect (at 0 7.25) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 33 smd rect (at 0 8.05) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 35 smd rect (at 0 8.85) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 37 smd rect (at 0 9.65) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 39 smd rect (at 0 10.45) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 41 smd rect (at 0 11.25) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 43 smd rect (at 0 12.05) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 45 smd rect (at 0 12.85) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 47 smd rect (at 0 13.65) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 49 smd rect (at 0 14.45) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 51 smd rect (at 0 15.25) (size 2.3 0.6) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 18 smd rect (at 0 2.05) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 20 smd rect (at 0 2.85) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 22 smd rect (at 0 3.65) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 24 smd rect (at 0 4.45) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 26 smd rect (at 0 5.25) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 28 smd rect (at 0 6.05) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 30 smd rect (at 0 6.85) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 32 smd rect (at 0 7.65) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 34 smd rect (at 0 8.45) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 36 smd rect (at 0 9.25) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(net 25 N-000002) (solder_mask_margin 0.1) (clearance 0.1))
(pad 38 smd rect (at 0 10.05) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(net 26 N-000004) (solder_mask_margin 0.1) (clearance 0.1))
(pad 40 smd rect (at 0 10.85) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 42 smd rect (at 0 11.65) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 44 smd rect (at 0 12.45) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 46 smd rect (at 0 13.25) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 48 smd rect (at 0 14.05) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(solder_mask_margin 0.1) (clearance 0.1))
(pad 50 smd rect (at 0 14.85) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(net 24 GND) (solder_mask_margin 0.1) (clearance 0.1))
(pad 52 smd rect (at 0 15.65) (size 2.3 0.6) (layers B.Cu B.Paste B.Mask)
(net 23 /UVCC) (solder_mask_margin 0.1) (clearance 0.1))
)
(module PIN_ARRAY_1 locked (layer F.Cu) (tedit 54A913CF) (tstamp 54A7F2E0)
(at 97.1 127.1)
(descr "1 pin")
(tags "CONN DEV")
(path /54A7DBE8)
(fp_text reference MOUNTING_HOLE2 (at 0 -1.905) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_text value CONN_1 (at 0 -1.905) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_line (start 1.27 1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -1.27 -1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -1.27 1.27) (end -1.27 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 1.27 -1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.1524))
(pad 1 thru_hole rect (at 0 0) (size 5.8 5.8) (drill 2.6) (layers *.Cu *.Mask F.SilkS)
(net 24 GND) (solder_mask_margin 0.1524) (clearance 0.1524))
)
(module PIN_ARRAY_1 locked (layer F.Cu) (tedit 54A913A9) (tstamp 54A91485)
(at 97.1 102.9)
(descr "1 pin")
(tags "CONN DEV")
(path /54A7DBF7)
(fp_text reference MOUNTING_HOLE1 (at 0 -1.905) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_text value CONN_1 (at 0 -1.905) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_line (start 1.27 1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -1.27 -1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -1.27 1.27) (end -1.27 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 1.27 -1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.1524))
(pad 1 thru_hole rect (at 0 0) (size 5.8 5.8) (drill 2.6) (layers *.Cu *.Mask F.SilkS)
(net 24 GND) (solder_mask_margin 0.1524) (clearance 0.1524))
)
(module PIN_ARRAY_15x1 locked (layer F.Cu) (tedit 5544DD7D) (tstamp 54A91F1B)
(at 75 102.54 180)
(descr "Double rangee de contacts 2 x 5 pins")
(tags CONN)
(path /54A7E504)
(fp_text reference J3 (at 0 -2.54 180) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value DIGITAL (at 0 2.54 180) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_line (start -19.05 -1.27) (end 19.05 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 19.05 -1.27) (end 19.05 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 19.05 1.27) (end -19.05 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -19.05 1.27) (end -19.05 -1.27) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at -17.78 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 8 /D0/RXI))
(pad 2 thru_hole circle (at -15.24 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 9 /D1/TXO))
(pad 3 thru_hole circle (at -12.7 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 14 /D2/SDA))
(pad 4 thru_hole circle (at -10.16 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 15 /D3/SCL))
(pad 5 thru_hole circle (at -7.62 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 16 /D4))
(pad 6 thru_hole circle (at -5.08 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 17 /D5))
(pad 7 thru_hole circle (at -2.54 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 18 /D6))
(pad 8 thru_hole circle (at 0 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 19 /D7))
(pad 9 thru_hole circle (at 2.54 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 20 /D8))
(pad 10 thru_hole circle (at 5.08 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 21 /D9))
(pad 11 thru_hole circle (at 7.62 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 10 /D10))
(pad 12 thru_hole circle (at 10.16 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 11 /D11))
(pad 13 thru_hole circle (at 12.7 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 12 /D12))
(pad 14 thru_hole circle (at 15.24 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 13 /D13))
(pad 15 thru_hole circle (at 17.78 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 24 GND))
)
(module PIN_ARRAY_13x1 locked (layer F.Cu) (tedit 5544DD70) (tstamp 54A93327)
(at 77.54 127.46 180)
(descr "Double rangee de contacts 2 x 5 pins")
(tags CONN)
(path /54A91C6A)
(fp_text reference J4 (at 0 -2.54 180) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value ANALOG_POWER (at 0 2.54 180) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_line (start -16.51 -1.27) (end 16.51 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 16.51 -1.27) (end 16.51 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 16.51 1.27) (end -16.51 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -16.51 1.27) (end -16.51 -1.27) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at -15.24 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 6 /A5))
(pad 2 thru_hole circle (at -12.7 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 5 /A4))
(pad 3 thru_hole circle (at -10.16 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 4 /A3))
(pad 4 thru_hole circle (at -7.62 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 /A2))
(pad 5 thru_hole circle (at -5.08 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 /A1))
(pad 6 thru_hole circle (at -2.54 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 /A0))
(pad 7 thru_hole circle (at 0 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 23 /UVCC))
(pad 8 thru_hole circle (at 2.54 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 24 GND))
(pad 9 thru_hole circle (at 5.08 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 24 GND))
(pad 10 thru_hole circle (at 7.62 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 27 VCC))
(pad 11 thru_hole circle (at 10.16 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 27 VCC))
(pad 12 thru_hole circle (at 12.7 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 7 /AREF))
(pad 13 thru_hole circle (at 15.24 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 22 /RESET))
)
(gr_line (start 63.55 126.25) (end 63.55 128.65) (angle 90) (layer F.SilkS) (width 0.15))
(gr_text 0 (at 92.75 100.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 1 (at 90.25 100.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 2 (at 87.75 100.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 3 (at 85.2 100.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 4 (at 82.5 100.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 5 (at 80.05 100.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 6 (at 77.5 100.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 7 (at 74.95 100.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 8 (at 72.4 100.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 9 (at 69.95 100.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 10 (at 67.4 100.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 11 (at 64.9 100.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 12 (at 62.3 100.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 13 (at 59.8 100.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text GND (at 57.25 100.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text Vin (at 77.55 125.55) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_line (start 76.3 126.25) (end 76.3 128.6) (angle 90) (layer F.SilkS) (width 0.15))
(gr_line (start 71.15 126.2) (end 71.15 128.65) (angle 90) (layer F.SilkS) (width 0.15))
(gr_line (start 66.15 126.25) (end 66.15 128.65) (angle 90) (layer F.SilkS) (width 0.15))
(gr_text GND (at 74.3 125.55) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text Aref (at 64.85 125.6) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text RST (at 62.15 125.6) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text Analog (at 81.8 125.55) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 5 (at 92.85 129.45) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 4 (at 90.2 129.45) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 3 (at 87.7 129.45) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 2 (at 85.1 129.45) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 1 (at 82.6 129.45) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 0 (at 80 129.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_line (start 78.9 126.2) (end 78.9 128.7) (angle 90) (layer F.SilkS) (width 0.15))
(gr_arc (start 52.3 111.15) (end 52.3 110.4) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 52.3 111.15) (end 53.05 111.15) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 49.05 110.4) (end 52.3 110.4) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 49.05 111.9) (end 52.3 111.9) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 49.05 127.85) (end 49.05 111.9) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 49.05 102.15) (end 49.05 110.4) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 51.45 102.15) (end 49.05 102.15) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 51.45 127.85) (end 49.05 127.85) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 51.45 101.35) (end 52.25 101.35) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 51.45 128.65) (end 51.45 127.85) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 52.25 130) (end 52.25 128.65) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 52.25 100) (end 52.25 101.35) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 100 130) (end 52.25 130) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 100 100) (end 52.25 100) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 100 100) (end 100 130) (angle 90) (layer Edge.Cuts) (width 0.1))
(segment (start 85.4214 102.8014) (end 85.16 102.54) (width 0.254) (layer F.Cu) (net 15))
(segment (start 77.54 127.46) (end 77.1229 127.0429) (width 0.4) (layer F.Cu) (net 23))
(zone (net 24) (net_name GND) (layer F.Cu) (tstamp 54A91F64) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 52.35 100.1) (xy 99.9 100.1) (xy 99.9 129.9) (xy 52.35 129.85)
)
)
(filled_polygon
(pts
(xy 65.5256 106.973969) (xy 63.400815 104.849185) (xy 63.153605 104.684004) (xy 62.862 104.626) (xy 62.575018 104.626)
(xy 62.481668 104.532487) (xy 62.312 104.462034) (xy 62.312 104.33) (xy 62.253996 104.038395) (xy 62.186179 103.9369)
(xy 62.576661 103.937241) (xy 63.090303 103.725009) (xy 63.483628 103.33237) (xy 63.569949 103.124485) (xy 63.654991 103.330303)
(xy 64.04763 103.723628) (xy 64.560901 103.936756) (xy 65.116661 103.937241) (xy 65.5256 103.768271) (xy 65.5256 106.973969)
)
)
(filled_polygon
(pts
(xy 69.158 108.343369) (xy 68.142 107.327369) (xy 68.142 103.736703) (xy 68.170303 103.725009) (xy 68.563628 103.33237)
(xy 68.649949 103.124485) (xy 68.734991 103.330303) (xy 69.12763 103.723628) (xy 69.158 103.736238) (xy 69.158 108.343369)
)
)
(filled_polygon
(pts
(xy 75.065313 103.937056) (xy 71.797485 107.204885) (xy 71.632304 107.452095) (xy 71.5743 107.7437) (xy 71.5743 109.3953)
(xy 71.632122 109.685991) (xy 70.682 108.735869) (xy 70.682 103.736703) (xy 70.710303 103.725009) (xy 71.103628 103.33237)
(xy 71.189949 103.124485) (xy 71.274991 103.330303) (xy 71.66763 103.723628) (xy 72.180901 103.936756) (xy 72.736661 103.937241)
(xy 73.250303 103.725009) (xy 73.643628 103.33237) (xy 73.729949 103.124485) (xy 73.814991 103.330303) (xy 74.20763 103.723628)
(xy 74.720901 103.936756) (xy 75.065313 103.937056)
)
)
(filled_polygon
(pts
(xy 76.2879 126.832529) (xy 76.276605 126.85973) (xy 76.222396 126.728858) (xy 75.980212 126.659393) (xy 75.800607 126.838998)
(xy 75.800607 126.479788) (xy 75.731142 126.237604) (xy 75.207696 126.050857) (xy 74.652631 126.07864) (xy 74.268858 126.237604)
(xy 74.199393 126.479788) (xy 75 127.280395) (xy 75.800607 126.479788) (xy 75.800607 126.838998) (xy 75.179605 127.46)
(xy 75.193747 127.474142) (xy 75.014142 127.653747) (xy 75 127.639605) (xy 74.985857 127.653747) (xy 74.806252 127.474142)
(xy 74.820395 127.46) (xy 74.019788 126.659393) (xy 73.777604 126.728858) (xy 73.733547 126.852347) (xy 73.682396 126.728858)
(xy 73.440212 126.659393) (xy 72.639605 127.46) (xy 72.653747 127.474142) (xy 72.474142 127.653747) (xy 72.46 127.639605)
(xy 72.445857 127.653747) (xy 72.266252 127.474142) (xy 72.280395 127.46) (xy 72.266252 127.445857) (xy 72.445857 127.266252)
