Turris_Omnia_LoRa/rescue-backup/pcielora-cache-2018-08-14-13-44-24.lib

485 lines
11 KiB
Plaintext
Raw Normal View History

2018-08-14 13:46:21 +02:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# ANT
#
DEF ANT E 0 40 Y Y 1 F N
F0 "E" 50 400 60 H V C CNN
F1 "ANT" 200 200 60 H V C CNN
F2 "" -50 0 60 H I C CNN
F3 "" -50 0 60 H I C CNN
$FPLIST
TRACE_ANTENNA_2.4GHZ_15.2MM
$ENDFPLIST
DRAW
C 50 150 50 0 1 0 N
P 2 0 1 0 50 250 50 50 N
P 3 0 1 0 0 150 -50 150 -50 50 N
P 4 0 1 0 50 250 150 350 -50 350 50 250 N
X ~ 1 50 -150 200 U 50 50 1 1 I
X ~ 2 -50 -150 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ATSAMD21E
#
DEF ATSAMD21E U 0 40 Y Y 1 F N
F0 "U" 200 1500 60 H V C CNN
F1 "ATSAMD21E" 0 -200 60 V V C CNN
F2 "" -800 -1450 60 H V C CNN
F3 "" -800 -1450 60 H V C CNN
$FPLIST
TQFP32
$ENDFPLIST
DRAW
S -550 1450 700 -1650 0 1 0 f
X XIN32/PA00 1 850 1350 150 L 40 30 1 1 B
X XOUT32/PA01 2 850 1250 150 L 40 30 1 1 B
X AIN0/DAC/PA02 3 850 1150 150 L 40 30 1 1 B
X AIN1/PA03 4 850 1050 150 L 40 30 1 1 B
X TCC0_W0/AIN4/PA04 5 850 950 150 L 40 30 1 1 B
X TCC0_W1/AIN5/PA05 6 850 850 150 L 40 30 1 1 B
X TCC1_W0/AIN6/PA06 7 850 750 150 L 40 30 1 1 B
X TCC1_W1/AIN7/PA07 8 850 650 150 L 40 30 1 1 B
X VDDANA 9 -200 1600 150 D 40 30 1 1 W
X GNDANA 10 -100 -1800 150 U 40 30 1 1 W
X SERCOM1:3/PA19 20 850 -550 150 L 40 30 1 1 B
X VDDIN 30 200 1600 150 D 40 30 1 1 W
X SERCOM0:0/AIN16/PA08 11 850 550 150 L 40 30 1 1 B
X SERCOM3:0/PA22 21 850 -850 150 L 40 30 1 1 B
X SWCLK/PA30 31 850 -1450 150 L 40 30 1 1 B
X SERCOM0:1/AIN17/PA09 12 850 450 150 L 40 30 1 1 B
X SERCOM3:1/PA23 22 850 -950 150 L 40 30 1 1 B
X SWDIO/PA31 32 850 -1550 150 L 40 30 1 1 B
X SERCOM0:2/AIN18/PA10 13 850 350 150 L 40 30 1 1 B
X SERCOM3:2/USBDM/PA24 23 850 -1050 150 L 40 30 1 1 B
X SERCOM0:3/AIN19/PA11 14 850 250 150 L 40 30 1 1 B
X SERCOM3:3/USBDP/PA25 24 850 -1150 150 L 40 30 1 1 B
X SERCOM2:2/XIN/PA14 15 850 -50 150 L 40 30 1 1 B
X PA27 25 850 -1250 150 L 40 30 1 1 B
X SERCOM2:3/XOUT/PA15 16 850 -150 150 L 40 30 1 1 B
X RESET 26 -250 -1800 150 U 40 30 1 1 W I
X SERCOM1:0/PA16 17 850 -250 150 L 40 30 1 1 B
X PA28 27 850 -1350 150 L 40 30 1 1 B
X SERCOM1:1/PA17 18 850 -350 150 L 40 30 1 1 B
X GND 28 0 -1800 150 U 40 30 1 1 W
X SERCOM1:2/PA18 19 850 -450 150 L 40 30 1 1 B
X VDDCORE 29 300 1600 150 D 40 30 1 1 w
ENDDRAW
ENDDEF
#
# CONN_01X04
#
DEF CONN_01X04 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_01X04" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X04
Pin_Header_Angled_1X04
Socket_Strip_Straight_1X04
Socket_Strip_Angled_1X04
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1
#
DEF ~CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CP1_Small
#
DEF CP1_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "CP1_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
C_Axial*
C_Radial*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
A 0 -140 125 1186 614 0 1 12 N -60 -30 60 -30
P 2 0 1 12 -60 20 60 20 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_Small
#
DEF Crystal_Small Y 0 40 N N 1 F N
F0 "Y" 0 100 50 H V C CNN
F1 "Crystal_Small" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 15 -50 -30 -50 30 N
P 2 0 1 15 50 -30 50 30 N
X 1 1 -100 0 50 R 50 50 1 1 P
X 2 2 100 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# F_Small
#
DEF F_Small F 0 10 N N 1 F N
F0 "F" -40 60 50 H V L CNN
F1 "F_Small" -120 -60 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
S -50 20 50 -20 0 1 0 N
P 2 0 1 0 -50 0 50 0 N
X ~ 1 -100 0 50 R 40 40 1 1 P
X ~ 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# HT7833_SOT89
#
DEF HT7833_SOT89 U 0 30 Y Y 1 F N
F0 "U" 0 300 50 H V C CNN
F1 "HT7833_SOT89" 0 225 50 H V C CNN
F2 "SOT89" 0 150 40 H V C CNN
F3 "" 0 -50 60 H V C CNN
DRAW
S -200 -150 200 75 0 1 0 f
X GND 1 0 -250 100 U 40 40 1 1 I
X VIN 2 -300 0 100 R 40 40 1 1 I
X VOUT 3 300 0 100 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# L_Small
#
DEF L_Small L 0 10 N N 1 F N
F0 "L" 30 40 50 H V L CNN
F1 "L_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Choke_*
*Coil*
$ENDFPLIST
DRAW
A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
A 0 20 20 -899 899 0 1 0 N 0 0 0 40
A 0 60 20 -899 899 0 1 0 N 0 40 0 80
X ~ 1 0 100 20 D 50 50 1 1 P
X ~ 2 0 -100 20 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Led_Small
#
DEF Led_Small D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "Led_Small" -175 -100 50 H V L CNN
F2 "" 0 0 50 V V C CNN
F3 "" 0 0 50 V V C CNN
$FPLIST
LED-*
LED_*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 40 40 1 1 P
X A 2 100 0 70 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# PCIE-MINI
#
DEF PCIE-MINI J 0 40 Y Y 1 F N
F0 "J" 0 -100 50 H V C CNN
F1 "PCIE-MINI" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "" 0 -1400 50 H I C CNN
DRAW
S -600 -1450 600 1450 1 0 0 f
X PIN1 1 -900 1250 300 R 50 50 1 1 P
X 3.3V 2 900 1250 300 L 50 50 1 1 P
X RESERVED 3 -900 1150 300 R 50 50 1 1 P
X GND 4 900 1150 300 L 50 50 1 1 P
X RESERVED 5 -900 1050 300 R 50 50 1 1 P
X 1.5V 6 900 1050 300 L 50 50 1 1 P
X CLKREQ# 7 -900 950 300 R 50 50 1 1 P
X VCC 8 900 950 300 L 50 50 1 1 P
X GND 9 -900 850 300 R 50 50 1 1 P
X I/O 10 900 850 300 L 50 50 1 1 P
X RESERVED 20 900 350 300 L 50 50 1 1 P
X SMB_CLK 30 900 -150 300 L 50 50 1 1 P
X GND 40 900 -650 300 L 50 50 1 1 P
X GND 50 900 -1150 300 L 50 50 1 1 P
X REFCLK- 11 -900 750 300 R 50 50 1 1 P
X GND 21 -900 250 300 R 50 50 1 1 P
X PETn0 31 -900 -250 300 R 50 50 1 1 P
X RESERVED 41 -900 -750 300 R 50 50 1 1 P
X RESERVED 51 -900 -1250 300 R 50 50 1 1 P
X CLK 12 900 750 300 L 50 50 1 1 P
X PERST# 22 900 250 300 L 50 50 1 1 P
X SMB_DATA 32 900 -250 300 L 50 50 1 1 P
X LED_WWAN# 42 900 -750 300 L 50 50 1 1 P
X 3.3V 52 900 -1250 300 L 50 50 1 1 P
X REFCLK+ 13 -900 650 300 R 50 50 1 1 P
X PERn0 23 -900 150 300 R 50 50 1 1 P
X PETp0 33 -900 -350 300 R 50 50 1 1 P
X RESERVED 43 -900 -850 300 R 50 50 1 1 P
X RST 14 900 650 300 L 50 50 1 1 P
X 3.3Vaux 24 900 150 300 L 50 50 1 1 P
X GND 34 900 -350 300 L 50 50 1 1 P
X LED_WLAN# 44 900 -850 300 L 50 50 1 1 P
X GND 15 -900 550 300 R 50 50 1 1 P
X PERp0 25 -900 50 300 R 50 50 1 1 P
X GND 35 -900 -450 300 R 50 50 1 1 P
X RESERVED 45 -900 -950 300 R 50 50 1 1 P
X VPP 16 900 550 300 L 50 50 1 1 P
X GND 26 900 50 300 L 50 50 1 1 P
X USB_D- 36 900 -450 300 L 50 50 1 1 P
X LED_WPAN# 46 900 -950 300 L 50 50 1 1 P
X RESERVED 17 -900 450 300 R 50 50 1 1 P
X GND 27 -900 -50 300 R 50 50 1 1 P
X RESERVED 37 -900 -550 300 R 50 50 1 1 P
X RESERVED 47 -900 -1050 300 R 50 50 1 1 P
X GND 18 900 450 300 L 50 50 1 1 P
X 1.5V 28 900 -50 300 L 50 50 1 1 P
X USB_D+ 38 900 -550 300 L 50 50 1 1 P
X 1.5V 48 900 -1050 300 L 50 50 1 1 P
X RESERVED 19 -900 350 300 R 50 50 1 1 P
X GND 29 -900 -150 300 R 50 50 1 1 P
X RESERVED 39 -900 -650 300 R 50 50 1 1 P
X RESERVED 49 -900 -1150 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Prog_xPablo_6pin_X
#
DEF Prog_xPablo_6pin_X PR 0 0 N Y 1 F N
F0 "PR" -200 300 40 H V L CNN
F1 "Prog_xPablo_6pin_X" -140 -295 40 H V C CNN
F2 "PROG_6pin" -145 -350 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
PROG_6pin
$ENDFPLIST
DRAW
T 0 -175 100 30 0 0 0 1 Normal 0 C C
T 0 -125 100 30 0 0 0 2 Normal 0 C C
T 0 -175 0 30 0 0 0 3 Normal 0 C C
T 0 -125 0 30 0 0 0 4 Normal 0 C C
T 0 -175 -100 30 0 0 0 5 Normal 0 C C
T 0 -125 -100 30 0 0 0 6 Normal 0 C C
C -225 -200 35 0 1 0 N
C -225 -100 35 0 1 0 F
C -225 0 35 0 1 0 F
C -225 100 35 0 1 0 F
C -150 200 35 0 1 0 N
C -75 -200 35 0 1 0 N
C -75 -100 35 0 1 0 F
C -75 0 35 0 1 0 F
C -75 100 35 0 1 0 F
P 2 0 1 0 -300 -100 -225 -100 N
P 2 0 1 0 -300 0 -225 0 N
P 2 0 1 0 -300 100 -225 100 N
P 2 0 1 0 0 -100 -75 -100 N
P 2 0 1 0 0 0 -75 0 N
P 2 0 1 0 0 100 -75 100 N
P 7 0 1 0 -275 -250 -275 150 -200 250 -100 250 -25 150 -25 -250 -275 -250 f
X ~ 1 -350 100 50 R 40 35 1 1 P
X ~ 2 50 100 50 L 40 35 1 1 P
X ~ 3 -350 0 50 R 40 35 1 1 P
X ~ 4 50 0 50 L 40 35 1 1 P
X ~ 5 -350 -100 50 R 40 35 1 1 P
X ~ 6 50 -100 50 L 40 35 1 1 P
ENDDRAW
ENDDEF
#
# RFM69HW
#
DEF RFM69HW U 0 40 Y Y 1 F N
F0 "U" -350 250 40 H V C CNN
F1 "RFM69HW" 250 -750 40 H V C CNN
F2 "xPablo:RFM69HW_SMD_ThroughHole_Handsoldering" 0 0 30 H I C CIN
F3 "" 0 0 60 H V C CNN
$FPLIST
RFM69*
$ENDFPLIST
DRAW
S -400 200 400 -700 0 1 10 f
X RESET 1 -550 -550 150 R 40 40 1 1 B
X DIO0 2 550 0 150 L 40 40 1 1 B
X DIO1 3 550 -100 150 L 40 40 1 1 B
X DIO2 4 550 -200 150 L 40 40 1 1 B
X DIO3 5 550 -300 150 L 40 40 1 1 B
X DIO4 6 550 -400 150 L 40 40 1 1 B
X DIO5 7 550 -500 150 L 40 40 1 1 B
X 3.3V 8 0 350 150 D 40 40 1 1 W
X GND 9 -100 -850 150 U 40 40 1 1 W
X ANA 10 -550 150 150 R 40 40 1 1 P
X GND 11 100 -850 150 U 40 40 1 1 W
X SCK 12 -550 -350 150 R 40 40 1 1 I
X MISO 13 -550 -250 150 R 40 40 1 1 T
X MOSI 14 -550 -150 150 R 40 40 1 1 I
X NSS 15 -550 -50 150 R 40 40 1 1 I
X NC 16 -550 -650 150 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# RFM95HW
#
DEF RFM95HW U 0 40 Y Y 1 F N
F0 "U" -350 250 40 H V C CNN
F1 "RFM95HW" 250 -750 40 H V C CNN
F2 "xPablo:RFM69HW_SMD_ThroughHole_Handsoldering" 0 0 30 H I C CIN
F3 "" 0 0 60 H V C CNN
$FPLIST
RFM95*
$ENDFPLIST
DRAW
S -400 200 400 -700 0 1 10 f
X GND 1 -100 -850 150 U 40 40 1 1 W
X MISO 2 -550 -250 150 R 40 40 1 1 T
X MOSI 3 -550 -150 150 R 40 40 1 1 I
X SCK 4 -550 -350 150 R 40 40 1 1 I
X NSS 5 -550 -50 150 R 40 40 1 1 I
X RESET 6 -550 -550 150 R 40 40 1 1 B
X DIO5 7 550 -500 150 L 40 40 1 1 B
X GND 8 0 -850 150 U 40 40 1 1 W
X ANA 9 -550 150 150 R 40 40 1 1 P
X GND 10 100 -850 150 U 40 40 1 1 W
X DIO3 11 550 -300 150 L 40 40 1 1 B
X DIO4 12 550 -400 150 L 40 40 1 1 B
X 3.3V 13 0 350 150 D 40 40 1 1 W
X DIO0 14 550 0 150 L 40 40 1 1 B
X DIO1 15 550 -100 150 L 40 40 1 1 B
X DIO2 16 550 -200 150 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# R_Small
#
DEF R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Resistor_*
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library