Turris_Omnia_LoRa/TOLoRa/tolora.kicad_mod

223 lines
39 KiB
Plaintext
Raw Normal View History

2018-08-14 13:43:53 +02:00
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -2.311584 -1.371008) (xy -2.290347 -1.359364) (xy -2.299244 -1.351167) (xy -2.332349 -1.351659) (xy -2.333297 -1.351806) (xy -2.348041 -1.347192) (xy -2.339338 -1.330568) (xy -2.312909 -1.311205)
(xy -2.306219 -1.307920) (xy -2.276897 -1.286117) (xy -2.270113 -1.267534) (xy -2.268510 -1.248234) (xy -2.248860 -1.253148) (xy -2.208113 -1.283275) (xy -2.199124 -1.290760) (xy -2.157566 -1.320997)
(xy -2.119049 -1.333228) (xy -2.071882 -1.328321) (xy -2.004375 -1.307141) (xy -1.999830 -1.305518) (xy -1.949292 -1.285187) (xy -1.926103 -1.267169) (xy -1.922797 -1.244204) (xy -1.925146 -1.232889)
(xy -1.929597 -1.204468) (xy -1.916326 -1.199568) (xy -1.886032 -1.209700) (xy -1.848844 -1.221321) (xy -1.830266 -1.222495) (xy -1.834158 -1.204469) (xy -1.851201 -1.166528) (xy -1.859884 -1.149780)
(xy -1.878778 -1.109146) (xy -1.884166 -1.085555) (xy -1.881785 -1.083155) (xy -1.864801 -1.068655) (xy -1.849965 -1.042537) (xy -1.824275 -1.012138) (xy -1.799584 -1.004587) (xy -1.774844 -0.996044)
(xy -1.773766 -0.977509) (xy -1.768157 -0.947139) (xy -1.746928 -0.898746) (xy -1.721687 -0.854371) (xy -1.672466 -0.764753) (xy -1.637062 -0.671196) (xy -1.613208 -0.564799) (xy -1.598636 -0.436660)
(xy -1.593672 -0.351774) (xy -1.598489 -0.123198) (xy -1.633397 0.111373) (xy -1.699044 0.354432) (xy -1.796080 0.608477) (xy -1.901415 0.830420) (xy -2.017129 1.043174) (xy -2.130644 1.225242)
(xy -2.245371 1.381604) (xy -2.364719 1.517242) (xy -2.387471 1.540355) (xy -2.513249 1.652240) (xy -2.631325 1.728993) (xy -2.741922 1.770706) (xy -2.845260 1.777473) (xy -2.913192 1.761542)
(xy -3.023095 1.702290) (xy -3.112804 1.614401) (xy -3.163533 1.533687) (xy -3.199046 1.451619) (xy -3.224257 1.363920) (xy -3.240522 1.262680) (xy -3.249086 1.141521) (xy -2.833373 1.141521)
(xy -2.832712 1.202232) (xy -2.829162 1.245217) (xy -2.822334 1.276588) (xy -2.811838 1.302458) (xy -2.803642 1.317840) (xy -2.765641 1.366895) (xy -2.716129 1.390194) (xy -2.706420 1.392187)
(xy -2.675953 1.399772) (xy -2.675779 1.404975) (xy -2.682314 1.405726) (xy -2.712581 1.418917) (xy -2.719924 1.435958) (xy -2.708632 1.455628) (xy -2.697073 1.455045) (xy -2.667818 1.448445)
(xy -2.615177 1.440246) (xy -2.563512 1.433751) (xy -2.507794 1.426396) (xy -2.466882 1.415496) (xy -2.432697 1.395464) (xy -2.397164 1.360712) (xy -2.366419 1.323059) (xy -2.310732 1.323059)
(xy -2.307183 1.335781) (xy -2.305623 1.334388) (xy -2.292141 1.315580) (xy -2.274031 1.290761) (xy -2.257052 1.266210) (xy -2.263336 1.267377) (xy -2.279140 1.279432) (xy -2.304485 1.306941)
(xy -2.310732 1.323059) (xy -2.366419 1.323059) (xy -2.352205 1.305653) (xy -2.322134 1.266769) (xy -2.292475 1.224408) (xy -2.233646 1.224408) (xy -2.227605 1.224943) (xy -2.225727 1.223309)
(xy -2.196268 1.188698) (xy -2.162093 1.137729) (xy -2.149000 1.115176) (xy -2.123727 1.067493) (xy -2.117197 1.050196) (xy -2.129495 1.063359) (xy -2.160707 1.107060) (xy -2.193398 1.155184)
(xy -2.221492 1.199570) (xy -2.233646 1.224408) (xy -2.292475 1.224408) (xy -2.215209 1.114052) (xy -2.163418 1.027823) (xy -2.107727 1.027823) (xy -2.105258 1.028998) (xy -2.088783 1.016289)
(xy -2.085074 1.010946) (xy -2.080474 0.994068) (xy -2.082943 0.992893) (xy -2.099418 1.005602) (xy -2.103127 1.010946) (xy -2.107727 1.027823) (xy -2.163418 1.027823) (xy -2.126174 0.965814)
(xy -2.076048 0.965814) (xy -2.067022 0.974840) (xy -2.057995 0.965814) (xy -2.067022 0.956788) (xy -2.076048 0.965814) (xy -2.126174 0.965814) (xy -2.109204 0.937560) (xy -2.053569 0.937560)
(xy -2.051100 0.938735) (xy -2.034625 0.926027) (xy -2.030917 0.920683) (xy -2.026316 0.903805) (xy -2.028786 0.902630) (xy -2.045260 0.915339) (xy -2.048969 0.920683) (xy -2.053569 0.937560)
(xy -2.109204 0.937560) (xy -2.108560 0.936489) (xy -2.076527 0.875551) (xy -2.021337 0.875551) (xy -2.013888 0.878780) (xy -2.003838 0.866525) (xy -1.988562 0.833615) (xy -1.986338 0.821393)
(xy -1.993787 0.818164) (xy -2.003838 0.830420) (xy -2.019113 0.863330) (xy -2.021337 0.875551) (xy -2.076527 0.875551) (xy -2.007862 0.744930) (xy -1.918790 0.550230) (xy -1.847022 0.363239)
(xy -1.842407 0.349563) (xy -1.787340 0.184626) (xy -1.806756 -0.144862) (xy -1.815496 -0.277720) (xy -1.824639 -0.380977) (xy -1.835050 -0.461135) (xy -1.847599 -0.524696) (xy -1.863152 -0.578160)
(xy -1.865432 -0.584688) (xy -1.888595 -0.644749) (xy -1.910425 -0.684385) (xy -1.933910 -0.702084) (xy -1.962041 -0.696338) (xy -1.997808 -0.665636) (xy -2.044200 -0.608467) (xy -2.104208 -0.523320)
(xy -2.164222 -0.433748) (xy -2.366706 -0.105941) (xy -2.534383 0.214530) (xy -2.667630 0.528431) (xy -2.736514 0.731130) (xy -2.756412 0.792474) (xy -2.768889 0.822571) (xy -2.773245 0.819958)
(xy -2.772117 0.805583) (xy -2.764135 0.764675) (xy -2.748405 0.701839) (xy -2.727232 0.624742) (xy -2.702919 0.541053) (xy -2.677768 0.458443) (xy -2.654082 0.384579) (xy -2.634164 0.327131)
(xy -2.620318 0.293768) (xy -2.616943 0.288842) (xy -2.603199 0.267565) (xy -2.583803 0.226772) (xy -2.580074 0.217955) (xy -2.545406 0.142100) (xy -2.496265 0.044949) (xy -2.437661 -0.064398)
(xy -2.374605 -0.176841) (xy -2.312107 -0.283279) (xy -2.255178 -0.374612) (xy -2.246778 -0.387432) (xy -2.229021 -0.419151) (xy -2.231841 -0.427770) (xy -2.236350 -0.425538) (xy -2.254298 -0.420750)
(xy -2.252898 -0.435262) (xy -2.230355 -0.458538) (xy -2.218964 -0.461161) (xy -2.198771 -0.474171) (xy -2.198130 -0.484409) (xy -2.189566 -0.507731) (xy -2.162638 -0.550816) (xy -2.122380 -0.605930)
(xy -2.103354 -0.630006) (xy -2.058358 -0.688915) (xy -2.023955 -0.740083) (xy -2.005530 -0.775243) (xy -2.003838 -0.782771) (xy -2.010599 -0.808813) (xy -2.030299 -0.801902) (xy -2.062063 -0.762443)
(xy -2.068339 -0.752931) (xy -2.102035 -0.701737) (xy -2.151317 -0.628072) (xy -2.211259 -0.539183) (xy -2.276938 -0.442312) (xy -2.343431 -0.344707) (xy -2.405813 -0.253611) (xy -2.459160 -0.176269)
(xy -2.498549 -0.119927) (xy -2.498565 -0.119904) (xy -2.548532 -0.046689) (xy -2.590018 0.021667) (xy -2.628091 0.094912) (xy -2.667817 0.182794) (xy -2.714242 0.295009) (xy -2.740990 0.365418)
(xy -2.755547 0.412898) (xy -2.756842 0.433529) (xy -2.751659 0.432133) (xy -2.738154 0.422381) (xy -2.733595 0.425564) (xy -2.739358 0.446715) (xy -2.756816 0.490870) (xy -2.787342 0.563062)
(xy -2.787471 0.563365) (xy -2.800163 0.606450) (xy -2.810453 0.672569) (xy -2.818754 0.765606) (xy -2.825475 0.889446) (xy -2.827593 0.942470) (xy -2.831537 1.056971) (xy -2.833373 1.141521)
(xy -3.249086 1.141521) (xy -3.249195 1.139992) (xy -3.251584 1.019972) (xy -3.246544 0.860883) (xy -3.229068 0.701237) (xy -3.197816 0.535256) (xy -3.151449 0.357161) (xy -3.126657 0.279816)
(xy -2.825531 0.279816) (xy -2.822896 0.286151) (xy -2.807336 0.264024) (xy -2.781363 0.217609) (xy -2.747491 0.151082) (xy -2.744913 0.145829) (xy -2.709078 0.069943) (xy -2.680951 0.005165)
(xy -2.663494 -0.041309) (xy -2.659425 -0.061776) (xy -2.669144 -0.056049) (xy -2.689303 -0.024506) (xy -2.716284 0.025416) (xy -2.746471 0.086277) (xy -2.776245 0.150638) (xy -2.801990 0.211061)
(xy -2.820087 0.260105) (xy -2.825531 0.279816) (xy -3.126657 0.279816) (xy -3.088625 0.161172) (xy -3.008004 -0.058488) (xy -2.991865 -0.100051) (xy -2.914172 -0.290530) (xy -2.839553 -0.454609)
(xy -2.763256 -0.601138) (xy -2.753040 -0.618160) (xy -2.433905 -0.618160) (xy -2.418849 -0.628521) (xy -2.384503 -0.665962) (xy -2.331535 -0.730085) (xy -2.274627 -0.802356) (xy -2.217165 -0.877943)
(xy -2.168682 -0.944515) (xy -2.133117 -0.996444) (xy -2.114408 -1.028100) (xy -2.112524 -1.034005) (xy -2.122657 -1.035480) (xy -2.149506 -1.013013) (xy -2.188518 -0.971836) (xy -2.235139 -0.917181)
(xy -2.284815 -0.854281) (xy -2.332991 -0.788366) (xy -2.356680 -0.753511) (xy -2.403487 -0.680258) (xy -2.429006 -0.635273) (xy -2.433905 -0.618160) (xy -2.753040 -0.618160) (xy -2.680535 -0.738965)
(xy -2.586638 -0.876938) (xy -2.542315 -0.937612) (xy -2.502697 -0.991979) (xy -2.473754 -1.033765) (xy -2.460341 -1.055891) (xy -2.460048 -1.057619) (xy -2.478579 -1.057175) (xy -2.522067 -1.052061)
(xy -2.563468 -1.046061) (xy -2.621338 -1.037709) (xy -2.703693 -1.026588) (xy -2.799168 -1.014203) (xy -2.888415 -1.003036) (xy -3.041905 -0.984077) (xy -3.163363 -0.968640) (xy -3.256613 -0.956039)
(xy -3.325481 -0.945587) (xy -3.373793 -0.936597) (xy -3.405375 -0.928382) (xy -3.424051 -0.920254) (xy -3.433649 -0.911527) (xy -3.437078 -0.904507) (xy -3.455843 -0.862618) (xy -3.463912 -0.848472)
(xy -3.477550 -0.821574) (xy -3.501616 -0.769314) (xy -3.532531 -0.699611) (xy -3.561827 -0.631841) (xy -3.601563 -0.539161) (xy -3.642962 -0.443104) (xy -3.680001 -0.357626) (xy -3.698196 -0.315920)
(xy -3.738084 -0.222328) (xy -3.782697 -0.113378) (xy -3.829831 0.005095) (xy -3.877280 0.127258) (xy -3.922840 0.247279) (xy -3.964305 0.359324) (xy -3.999472 0.457559) (xy -4.026134 0.536152)
(xy -4.042088 0.589270) (xy -4.044780 0.601006) (xy -4.060119 0.658364) (xy -4.079958 0.703439) (xy -4.089058 0.715803) (xy -4.118156 0.753007) (xy -4.141005 0.791512) (xy -4.156862 0.827771)
(xy -4.182081 0.890975) (xy -4.214028 0.974014) (xy -4.250069 1.069778) (xy -4.287568 1.171158) (xy -4.323890 1.271045) (xy -4.356401 1.362330) (xy -4.382465 1.437903) (xy -4.396297 1.480313)
(xy -4.427361 1.571768) (xy -4.456333 1.641407) (xy -4.481039 1.684565) (xy -4.497153 1.696944) (xy -4.510916 1.682099) (xy -4.513148 1.666774) (xy -4.524670 1.629744) (xy -4.541322 1.605471)
(xy -4.565251 1.559110) (xy -4.582325 1.485369) (xy -4.591737 1.392460) (xy -4.592685 1.288597) (xy -4.584361 1.181995) (xy -4.583487 1.175217) (xy -4.556438 1.010805) (xy -4.516072 0.827529)
(xy -4.461747 0.623291) (xy -4.392824 0.395995) (xy -4.308662 0.143542) (xy -4.216404 -0.114404) (xy -4.150319 -0.114404) (xy -4.146562 -0.108615) (xy -4.134215 -0.127669) (xy -4.116707 -0.167672)
(xy -4.110298 -0.185039) (xy -4.090784 -0.239240) (xy -4.063813 -0.312930) (xy -4.034628 -0.391803) (xy -4.029269 -0.406183) (xy -3.995675 -0.496446) (xy -3.971570 -0.496446) (xy -3.962544 -0.487420)
(xy -3.953518 -0.496446) (xy -3.962544 -0.505472) (xy -3.971570 -0.496446) (xy -3.995675 -0.496446) (xy -3.995650 -0.496513) (xy -3.985281 -0.524839) (xy -3.953449 -0.524839) (xy -3.951277 -0.519637)
(xy -3.940012 -0.540042) (xy -3.921748 -0.582070) (xy -3.898580 -0.641738) (xy -3.892423 -0.658516) (xy -3.871254 -0.719846) (xy -3.857219 -0.766467) (xy -3.852947 -0.789512) (xy -3.853308 -0.790385)
(xy -3.862111 -0.778395) (xy -3.878920 -0.741168) (xy -3.900191 -0.687674) (xy -3.922382 -0.626885) (xy -3.941950 -0.567771) (xy -3.944432 -0.559630) (xy -3.953449 -0.524839) (xy -3.985281 -0.524839)
(xy -3.973380 -0.557347) (xy -3.961108 -0.592984) (xy -3.957483 -0.607727) (xy -3.961153 -0.605875) (xy -3.970768 -0.591729) (xy -3.971173 -0.591100) (xy -3.984625 -0.563275) (xy -4.007068 -0.509919)
(xy -4.035242 -0.439464) (xy -4.065889 -0.360341) (xy -4.095749 -0.280984) (xy -4.121563 -0.209824) (xy -4.140074 -0.155293) (xy -4.142061 -0.148934) (xy -4.150319 -0.114404) (xy -4.216404 -0.114404)
(xy -4.208620 -0.136166) (xy -4.092057 -0.445225) (xy -4.075754 -0.487420) (xy -4.033674 -0.596565) (xy -4.009876 -0.658919) (xy -3.953518 -0.658919) (xy -3.944491 -0.649893) (xy -3.935465 -0.658919)
(xy -3.944491 -0.667946) (xy -3.953518 -0.658919) (xy -4.009876 -0.658919) (xy -3.996113 -0.694978) (xy -3.965021 -0.777470) (xy -3.942346 -0.838851) (xy -3.930037 -0.873935) (xy -3.928435 -0.879541)
(xy -3.915402 -0.910003) (xy -3.911918 -0.914142) (xy -3.899758 -0.935463) (xy -3.916273 -0.948914) (xy -3.964108 -0.955579) (xy -4.015964 -0.956787) (xy -4.146176 -0.962088) (xy -4.268408 -0.976979)
(xy -4.374575 -0.999945) (xy -4.445084 -1.025330) (xy -3.123098 -1.025330) (xy -3.120575 -1.018631) (xy -3.087756 -1.016035) (xy -3.030175 -1.017182) (xy -2.953365 -1.021710) (xy -2.862859 -1.029259)
(xy -2.764191 -1.039467) (xy -2.662892 -1.051975) (xy -2.617626 -1.058300) (xy -2.526431 -1.072912) (xy -2.463414 -1.086960) (xy -2.420766 -1.102818) (xy -2.390679 -1.122862) (xy -2.383469 -1.129522)
(xy -2.375510 -1.137313) (xy -2.021890 -1.137313) (xy -2.015731 -1.119730) (xy -2.013929 -1.119261) (xy -1.998517 -1.131911) (xy -1.994811 -1.137313) (xy -1.996243 -1.153948) (xy -2.002772 -1.155366)
(xy -2.021156 -1.142261) (xy -2.021890 -1.137313) (xy -2.375510 -1.137313) (xy -2.338865 -1.173184) (xy -2.392496 -1.157178) (xy -2.448443 -1.138980) (xy -2.491530 -1.123250) (xy -2.524886 -1.115022)
(xy -2.586672 -1.104244) (xy -2.669405 -1.092058) (xy -2.765598 -1.079606) (xy -2.816477 -1.073630) (xy -2.914744 -1.061650) (xy -3.001505 -1.049503) (xy -3.069851 -1.038276) (xy -3.112877 -1.029057)
(xy -3.123098 -1.025330) (xy -4.445084 -1.025330) (xy -4.456592 -1.029473) (xy -4.483248 -1.044352) (xy -4.524227 -1.073161) (xy -4.538465 -1.091144) (xy -4.530145 -1.106110) (xy -4.520416 -1.113753)
(xy -4.486340 -1.133268) (xy -4.466087 -1.135378) (xy -4.468017 -1.119261) (xy -4.466306 -1.104497) (xy -4.443158 -1.102971) (xy -4.410907 -1.115149) (xy -4.407890 -1.116989) (xy -4.401629 -1.129848)
(xy -4.429015 -1.141008) (xy -4.441880 -1.143820) (xy -4.499893 -1.155422) (xy -4.452854 -1.192423) (xy -4.425224 -1.210087) (xy -4.389008 -1.224730) (xy -4.340638 -1.236704) (xy -4.276545 -1.246363)
(xy -4.193161 -1.254060) (xy -4.086916 -1.260148) (xy -3.954243 -1.264982) (xy -3.791573 -1.268914) (xy -3.655650 -1.271356) (xy -3.486165 -1.274503) (xy -3.345171 -1.278246) (xy -3.225055 -1.283094)
(xy -3.153004 -1.287448) (xy -2.483400 -1.287448) (xy -2.456902 -1.282359) (xy -2.445224 -1.282283) (xy -2.410994 -1.284250) (xy -2.409059 -1.291602) (xy -2.425300 -1.302206) (xy -2.460648 -1.311994)
(xy -2.478555 -1.301657) (xy -2.483400 -1.287448) (xy -3.153004 -1.287448) (xy -3.118202 -1.289551) (xy -3.016999 -1.298125) (xy -2.913831 -1.309322) (xy -2.801086 -1.323649) (xy -2.735820 -1.332548)
(xy -2.601347 -1.350189) (xy -2.487515 -1.363105) (xy -2.398238 -1.370939) (xy -2.337432 -1.373339) (xy -2.311584 -1.371008) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.848288 -1.644584) (xy 2.852310 -1.630171) (xy 2.845695 -1.598238) (xy 2.829368 -1.550901) (xy 2.825231 -1.540712) (xy 2.804105 -1.484558) (xy 2.799633 -1.454340) (xy 2.811132 -1.444325)
(xy 2.813755 -1.444207) (xy 2.829901 -1.459237) (xy 2.851246 -1.496777) (xy 2.858053 -1.511904) (xy 2.886749 -1.579602) (xy 2.875836 -1.489384) (xy 2.870510 -1.437348) (xy 2.872392 -1.414730)
(xy 2.883293 -1.415252) (xy 2.894722 -1.423897) (xy 2.919048 -1.437191) (xy 2.924521 -1.428365) (xy 2.942130 -1.416672) (xy 2.993779 -1.409860) (xy 3.059843 -1.408102) (xy 3.175093 -1.399557)
(xy 3.285120 -1.375868) (xy 3.380289 -1.339955) (xy 3.450964 -1.294738) (xy 3.459059 -1.287132) (xy 3.491613 -1.260095) (xy 3.513490 -1.251808) (xy 3.515519 -1.252927) (xy 3.511968 -1.270948)
(xy 3.491859 -1.292228) (xy 3.477924 -1.305676) (xy 3.493255 -1.300090) (xy 3.515766 -1.288135) (xy 3.557515 -1.258459) (xy 3.583005 -1.227959) (xy 3.584531 -1.224141) (xy 3.605824 -1.189460)
(xy 3.635041 -1.160350) (xy 3.673704 -1.113752) (xy 3.707434 -1.045755) (xy 3.730148 -0.971047) (xy 3.736298 -0.915804) (xy 3.722829 -0.826258) (xy 3.683327 -0.722876) (xy 3.616619 -0.603105)
(xy 3.540654 -0.490682) (xy 3.489801 -0.421518) (xy 3.446080 -0.364995) (xy 3.413880 -0.326580) (xy 3.397590 -0.311739) (xy 3.397024 -0.311756) (xy 3.378496 -0.303128) (xy 3.338101 -0.276712)
(xy 3.282405 -0.236973) (xy 3.236994 -0.202981) (xy 3.173636 -0.155932) (xy 3.120131 -0.118514) (xy 3.083365 -0.095410) (xy 3.071297 -0.090263) (xy 3.044031 -0.079115) (xy 3.029371 -0.067697)
(xy 2.984961 -0.032019) (xy 2.914858 0.017139) (xy 2.825089 0.076004) (xy 2.721677 0.140803) (xy 2.610646 0.207763) (xy 2.498022 0.273110) (xy 2.389829 0.333071) (xy 2.387456 0.334349)
(xy 2.327037 0.369329) (xy 2.281380 0.400481) (xy 2.258075 0.422459) (xy 2.256575 0.426559) (xy 2.250363 0.463325) (xy 2.247306 0.472515) (xy 2.255196 0.494492) (xy 2.283605 0.537661)
(xy 2.328610 0.596646) (xy 2.386285 0.666068) (xy 2.400753 0.682745) (xy 2.460195 0.752034) (xy 2.509904 0.812479) (xy 2.545498 0.858559) (xy 2.562593 0.884754) (xy 2.563469 0.887715)
(xy 2.575705 0.905516) (xy 2.609939 0.944694) (xy 2.662457 1.001280) (xy 2.729546 1.071301) (xy 2.807495 1.150787) (xy 2.839686 1.183144) (xy 2.918276 1.262508) (xy 2.985113 1.331338)
(xy 3.037078 1.386304) (xy 3.071050 1.424080) (xy 3.083911 1.441338) (xy 3.081850 1.441455) (xy 3.048799 1.427237) (xy 3.043618 1.434566) (xy 3.065777 1.462695) (xy 3.114747 1.510876)
(xy 3.160462 1.552378) (xy 3.243186 1.631671) (xy 3.294498 1.694532) (xy 3.314268 1.740754) (xy 3.302364 1.770131) (xy 3.299812 1.771893) (xy 3.273811 1.784205) (xy 3.267520 1.784953)
(xy 3.245788 1.780717) (xy 3.201825 1.772081) (xy 3.181238 1.768027) (xy 3.119522 1.749975) (xy 3.064314 1.724519) (xy 3.054870 1.718480) (xy 3.004236 1.689960) (xy 2.957850 1.672590)
(xy 2.900795 1.646624) (xy 2.827822 1.594481) (xy 2.748849 1.525445) (xy 2.879389 1.525445) (xy 2.913779 1.566063) (xy 2.945787 1.600174) (xy 2.959728 1.605098) (xy 2.960626 1.600453)
(xy 2.948452 1.585710) (xy 2.920007 1.559834) (xy 2.879389 1.525445) (xy 2.748849 1.525445) (xy 2.742819 1.520174) (xy 2.649677 1.427714) (xy 2.623513 1.399076) (xy 2.870363 1.399076)
(xy 2.879389 1.408103) (xy 2.888415 1.399076) (xy 2.879389 1.390050) (xy 2.870363 1.399076) (xy 2.623513 1.399076) (xy 2.552282 1.321113) (xy 2.454523 1.204382) (xy 2.360289 1.081534)
(xy 2.294654 0.988371) (xy 2.243216 0.914051) (xy 2.198002 0.851935) (xy 2.163186 0.807525) (xy 2.142942 0.786321) (xy 2.140556 0.785288) (xy 2.129546 0.801520) (xy 2.109581 0.846482)
(xy 2.082881 0.914570) (xy 2.051666 1.000182) (xy 2.026083 1.074130) (xy 1.973385 1.229680) (xy 1.930804 1.354556) (xy 1.896924 1.452296) (xy 1.870333 1.526440) (xy 1.849617 1.580528)
(xy 1.833361 1.618099) (xy 1.820152 1.642693) (xy 1.808576 1.657849) (xy 1.797218 1.667107) (xy 1.786918 1.672862) (xy 1.736105 1.687060) (xy 1.698786 1.687645) (xy 1.645172 1.682155)
(xy 1.611194 1.680135) (xy 1.584005 1.673697) (xy 1.572063 1.649817) (xy 1.569307 1.611194) (xy 1.566769 1.571698) (xy 1.560590 1.565873) (xy 1.554411 1.578282) (xy 1.540685 1.600950)
(xy 1.531130 1.593608) (xy 1.526581 1.562197) (xy 1.527873 1.512658) (xy 1.535840 1.450931) (xy 1.536218 1.448802) (xy 1.539028 1.435182) (xy 1.606681 1.435182) (xy 1.615708 1.444208)
(xy 1.624734 1.435182) (xy 1.615708 1.426155) (xy 1.606681 1.435182) (xy 1.539028 1.435182) (xy 1.551181 1.376281) (xy 1.555744 1.356830) (xy 1.637353 1.356830) (xy 1.637420 1.366188)
(xy 1.648098 1.342109) (xy 1.669203 1.284891) (xy 1.700550 1.194836) (xy 1.707013 1.175904) (xy 1.735947 1.088824) (xy 1.759252 1.014559) (xy 1.775046 0.959443) (xy 1.781447 0.929810)
(xy 1.781102 0.926613) (xy 1.771801 0.938256) (xy 1.754681 0.978217) (xy 1.732020 1.040153) (xy 1.706097 1.117718) (xy 1.679191 1.204566) (xy 1.669783 1.236603) (xy 1.648079 1.313735)
(xy 1.637353 1.356830) (xy 1.555744 1.356830) (xy 1.573946 1.279250) (xy 1.601904 1.167770) (xy 1.632447 1.051903) (xy 1.662964 0.941710) (xy 1.679829 0.884577) (xy 1.787207 0.884577)
(xy 1.793812 0.899437) (xy 1.799242 0.896612) (xy 1.801403 0.875188) (xy 1.799242 0.872542) (xy 1.788510 0.875020) (xy 1.787207 0.884577) (xy 1.679829 0.884577) (xy 1.690847 0.847252)
(xy 1.691171 0.846218) (xy 1.809950 0.846218) (xy 1.823175 0.837566) (xy 1.825552 0.835234) (xy 1.839812 0.811565) (xy 1.837878 0.802863) (xy 1.824450 0.808281) (xy 1.815447 0.825128)
(xy 1.809950 0.846218) (xy 1.691171 0.846218) (xy 1.698656 0.822401) (xy 1.719443 0.745226) (xy 1.730606 0.677247) (xy 1.731614 0.625836) (xy 1.721936 0.598368) (xy 1.714997 0.595736)
(xy 1.689294 0.607149) (xy 1.664172 0.627328) (xy 1.589549 0.681225) (xy 1.481877 0.730294) (xy 1.427076 0.749466) (xy 1.350583 0.778530) (xy 1.289837 0.813598) (xy 1.237640 0.861381)
(xy 1.186796 0.928587) (xy 1.130109 1.021929) (xy 1.124729 1.031393) (xy 1.038646 1.164534) (xy 0.940537 1.284175) (xy 0.835724 1.385313) (xy 0.729531 1.462946) (xy 0.627282 1.512071)
(xy 0.606544 1.518369) (xy 0.511937 1.527022) (xy 0.425308 1.503255) (xy 0.352087 1.450665) (xy 0.297708 1.372847) (xy 0.271840 1.296824) (xy 0.259467 1.224706) (xy 0.254203 1.165299)
(xy 0.434515 1.165299) (xy 0.439947 1.242897) (xy 0.455820 1.302361) (xy 0.480386 1.340513) (xy 0.511891 1.354174) (xy 0.548587 1.340164) (xy 0.588722 1.295305) (xy 0.615901 1.247943)
(xy 0.643232 1.187324) (xy 0.676158 1.105697) (xy 0.709380 1.016476) (xy 0.724607 0.972733) (xy 0.784941 0.794499) (xy 0.710065 0.719622) (xy 0.659854 0.675733) (xy 0.621758 0.655145)
(xy 0.608365 0.655039) (xy 0.583236 0.679216) (xy 0.552396 0.730305) (xy 0.519554 0.800368) (xy 0.488419 0.881461) (xy 0.462701 0.965645) (xy 0.461978 0.968420) (xy 0.441275 1.072747)
(xy 0.434515 1.165299) (xy 0.254203 1.165299) (xy 0.253698 1.159606) (xy 0.254736 1.110235) (xy 0.270789 1.110235) (xy 0.279816 1.119261) (xy 0.288842 1.110235) (xy 0.279816 1.101209)
(xy 0.270789 1.110235) (xy 0.254736 1.110235) (xy 0.254739 1.110099) (xy 0.262797 1.084762) (xy 0.266686 1.083156) (xy 0.275690 1.067198) (xy 0.280521 1.027632) (xy 0.280773 1.015459)
(xy 0.281536 1.010946) (xy 0.288842 1.010946) (xy 0.295447 1.025805) (xy 0.300877 1.022981) (xy 0.303037 1.001556) (xy 0.300877 0.998911) (xy 0.290145 1.001389) (xy 0.288842 1.010946)
(xy 0.281536 1.010946) (xy 0.290723 0.956655) (xy 0.318314 0.877692) (xy 0.348060 0.812207) (xy 0.378936 0.747870) (xy 0.402329 0.695298) (xy 0.414397 0.663270) (xy 0.415240 0.658760)
(xy 0.425186 0.636007) (xy 0.445107 0.603596) (xy 0.733009 0.603596) (xy 0.734452 0.609152) (xy 0.765241 0.664396) (xy 0.806480 0.685680) (xy 0.813082 0.685999) (xy 0.835701 0.675898)
(xy 0.853097 0.641221) (xy 0.865029 0.594847) (xy 0.879497 0.518511) (xy 0.882867 0.469992) (xy 0.879497 0.458837) (xy 0.922108 0.458837) (xy 0.925427 0.482252) (xy 0.931589 0.482531)
(xy 0.935899 0.458370) (xy 0.933015 0.447930) (xy 0.924999 0.441092) (xy 0.922108 0.458837) (xy 0.879497 0.458837) (xy 0.874584 0.442577) (xy 0.854099 0.429556) (xy 0.851375 0.428791)
(xy 0.822718 0.437841) (xy 0.789640 0.470508) (xy 0.759055 0.516132) (xy 0.737874 0.564049) (xy 0.733009 0.603596) (xy 0.445107 0.603596) (xy 0.451217 0.593657) (xy 0.487200 0.541578)
(xy 0.532295 0.478809) (xy 0.575833 0.417356) (xy 0.602466 0.379105) (xy 0.648279 0.320265) (xy 0.706507 0.261791) (xy 0.784657 0.196562) (xy 0.837529 0.156216) (xy 0.909947 0.110885)
(xy 0.975933 0.092280) (xy 1.044336 0.100481) (xy 1.124007 0.135570) (xy 1.164393 0.159228) (xy 1.246387 0.217579) (xy 1.298356 0.277404) (xy 1.325297 0.348288) (xy 1.332208 0.439813)
(xy 1.330825 0.478394) (xy 1.326298 0.545727) (xy 1.321099 0.600841) (xy 1.316354 0.631820) (xy 1.316348 0.631841) (xy 1.323576 0.655314) (xy 1.360238 0.663871) (xy 1.422945 0.657637)
