SmartBed_HW/lib/3d/dc_socket.wrl

2516 lines
116 KiB
Plaintext
Raw Permalink Normal View History

#VRML V2.0 utf8
#Exported from Wings 3D 1.4.1
DEF cylinder13_cut14 Transform {
children [
Shape {
appearance Appearance {
material DEF pins Material {
diffuseColor 0.7 0.7 0.7
emissiveColor 0.7 0.7 0.7
specularColor 0.7 0.7 0.7
ambientIntensity 0.6999999999999998
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.59 2.5393999999999997 -0.41,
-0.59 2.5393999999999997 -0.4099999999999999,
-0.5450889241816592 2.5393999999999997 -0.6357832250954029,
-0.4171930009000631 2.5393999999999997 -0.827193000900063,
-0.2257832250954033 2.5393999999999997 -0.9550889241816589,
-1.0837766231328038e-16 2.5393999999999997 -1.0,
0.22578322509540308 2.5393999999999997 -0.9550889241816591,
0.4171930009000629 2.5393999999999997 -0.8271930009000631,
0.545088924181659 2.5393999999999997 -0.6357832250954033,
0.59 2.4394 -0.41,
-0.59 2.4394 -0.4099999999999999,
-0.5450889241816592 2.4394 -0.6357832250954029,
-0.4171930009000631 2.4394 -0.827193000900063,
-0.2257832250954033 2.4394 -0.9550889241816589,
-1.0837766231328038e-16 2.4394 -1.0,
0.22578322509540308 2.4394 -0.9550889241816591,
0.4171930009000629 2.4394 -0.8271930009000631,
0.545088924181659 2.4394 -0.6357832250954033,
0.75 2.5393999999999997 2.559,
0.692909649383465 2.5393999999999997 2.8460125742738174,
0.5303300858899107 2.5393999999999997 3.0893300858899106,
0.2870125742738174 2.5393999999999997 3.251909649383465,
4.592273826833915e-17 2.5393999999999997 3.309,
-0.2870125742738173 2.5393999999999997 3.251909649383465,
-0.5303300858899106 2.5393999999999997 3.0893300858899106,
-0.692909649383465 2.5393999999999997 2.846012574273818,
-0.75 2.5393999999999997 2.559,
-0.6929096493834651 2.5393999999999997 2.271987425726183,
0.6929096493834649 2.5393999999999997 2.2719874257261825,
0.75 2.4394 2.559,
0.692909649383465 2.4394 2.8460125742738174,
0.5303300858899107 2.4394 3.0893300858899106,
0.2870125742738174 2.4394 3.251909649383465,
4.592273826833915e-17 2.4394 3.309,
-0.2870125742738173 2.4394 3.251909649383465,
-0.5303300858899106 2.4394 3.0893300858899106,
-0.692909649383465 2.4394 2.846012574273818,
-0.75 2.4394 2.559,
-0.6929096493834651 2.4394 2.271987425726183,
0.6929096493834649 2.4394 2.2719874257261825,
-0.5845232737210955 2.5393999999999997 2.1097757513154543,
0.5845232737210952 2.5393999999999997 2.109775751315454,
-0.5845232737210955 2.4394 2.1097757513154543,
0.5845232737210952 2.4394 2.109775751315454,
-0.5900002737210964 2.4394 -0.41000024868454554,
-0.5900002737210964 2.5393999999999997 -0.41000024868454554,
0.5900002737210942 2.5393999999999997 -0.410000248684546,
0.5900002737210942 2.4394 -0.410000248684546 ] }
coordIndex [
0, 1, 10, 9, -1,
0, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 9, 17, 8, -1,
1, 2, 11, 10, -1,
2, 3, 12, 11, -1,
3, 4, 13, 12, -1,
4, 5, 14, 13, -1,
5, 6, 15, 14, -1,
6, 7, 16, 15, -1,
7, 8, 17, 16, -1,
9, 10, 11, 12, 13, 14, 15, 16, 17, -1,
18, 19, 30, 29, -1,
18, 28, 41, 40, 27, 26, 25, 24, 23, 22, 21, 20, 19, -1,
18, 29, 39, 28, -1,
19, 20, 31, 30, -1,
20, 21, 32, 31, -1,
21, 22, 33, 32, -1,
22, 23, 34, 33, -1,
23, 24, 35, 34, -1,
24, 25, 36, 35, -1,
25, 26, 37, 36, -1,
26, 27, 38, 37, -1,
27, 40, 42, 38, -1,
28, 39, 43, 41, -1,
29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 42, 43, 39, -1,
40, 41, 46, 45, -1,
40, 45, 44, 42, -1,
41, 43, 47, 46, -1,
42, 44, 47, 43, -1,
44, 45, 46, 47, -1 ]
normal Normal { vector [
0.6071118579045153 0.6190058823628688 0.4982438254428185,
-0.6071118579045153 0.6190058823628686 0.49824382544281876,
-0.8230927329920025 0.45418154824958923 -0.3409361730960241,
-0.6299679044322837 0.45418154824958923 -0.6299679044322838,
-0.34093617309602436 0.4541815482495891 -0.8230927329920025,
-4.2860639039260605e-16 0.4541815482495891 -0.8909091543078934,
0.3409361730960241 0.4541815482495891 -0.8230927329920025,
0.6299679044322836 0.4541815482495891 -0.629967904432284,
0.8230927329920023 0.45418154824958923 -0.3409361730960247,
0.6071118579045152 -0.6190058823628686 0.4982438254428188,
-0.6071118579045152 -0.6190058823628686 0.4982438254428191,
-0.8230927329920026 -0.45418154824958934 -0.34093617309602386,
-0.6299679044322839 -0.45418154824958934 -0.6299679044322837,
-0.3409361730960244 -0.45418154824958923 -0.8230927329920024,
-4.286063903926061e-16 -0.45418154824958923 -0.8909091543078934,
0.34093617309602414 -0.45418154824958923 -0.8230927329920024,
0.6299679044322837 -0.45418154824958923 -0.6299679044322838,
0.8230927329920025 -0.45418154824958934 -0.3409361730960244,
0.8909091543078934 0.45418154824958923 -3.781821091699466e-17,
0.8230927329920025 0.45418154824958923 0.34093617309602403,
0.6299679044322838 0.45418154824958923 0.6299679044322836,
0.3409361730960242 0.45418154824958923 0.8230927329920024,
1.2606070305664889e-17 0.45418154824958934 0.8909091543078935,
-0.34093617309602425 0.45418154824958934 0.8230927329920025,
-0.6299679044322836 0.45418154824958923 0.6299679044322839,
-0.8230927329920025 0.45418154824958934 0.3409361730960245,
-0.8909091543078934 0.45418154824958923 3.781821091699466e-17,
-0.8230927329920025 0.45418154824958934 -0.3409361730960243,
0.8230927329920025 0.45418154824958934 -0.34093617309602453,
0.8909091543078934 -0.45418154824958923 -1.3866677336231375e-16,
0.8230927329920026 -0.45418154824958934 0.34093617309602403,
0.6299679044322838 -0.45418154824958923 0.6299679044322836,
0.34093617309602425 -0.45418154824958934 0.8230927329920025,
1.2606070305664889e-17 -0.45418154824958934 0.8909091543078934,
-0.34093617309602425 -0.45418154824958934 0.8230927329920024,
-0.6299679044322837 -0.45418154824958934 0.629967904432284,
-0.8230927329920025 -0.45418154824958934 0.34093617309602436,
-0.8909091543078934 -0.45418154824958923 -6.303035152832443e-17,
-0.8230927329920025 -0.45418154824958934 -0.3409361730960244,
0.8230927329920023 -0.45418154824958923 -0.3409361730960246,
-0.6617135506897269 0.7226048412048147 -0.199943542783854,
0.6617135506897268 0.7226048412048146 -0.19994354278385423,
-0.6617135506897269 -0.7226048412048147 -0.19994354278385407,
0.6617135506897268 -0.7226048412048146 -0.19994354278385432,
-0.5777676691740792 -0.5777690340222398 -0.5765131948031715,
-0.5777676691740792 0.5777690340222398 -0.5765131948031715,
0.5777676691740788 0.5777690340222398 -0.576513194803172,
0.5777676691740788 -0.5777690340222398 -0.576513194803172 ] }
normalIndex [
0, 1, 10, 9, -1,
0, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 9, 17, 8, -1,
1, 2, 11, 10, -1,
2, 3, 12, 11, -1,
3, 4, 13, 12, -1,
4, 5, 14, 13, -1,
5, 6, 15, 14, -1,
6, 7, 16, 15, -1,
7, 8, 17, 16, -1,
9, 10, 11, 12, 13, 14, 15, 16, 17, -1,
18, 19, 30, 29, -1,
18, 28, 41, 40, 27, 26, 25, 24, 23, 22, 21, 20, 19, -1,
18, 29, 39, 28, -1,
19, 20, 31, 30, -1,
20, 21, 32, 31, -1,
21, 22, 33, 32, -1,
22, 23, 34, 33, -1,
23, 24, 35, 34, -1,
24, 25, 36, 35, -1,
25, 26, 37, 36, -1,
26, 27, 38, 37, -1,
27, 40, 42, 38, -1,
28, 39, 43, 41, -1,
29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 42, 43, 39, -1,
40, 41, 46, 45, -1,
40, 45, 44, 42, -1,
41, 43, 47, 46, -1,
42, 44, 47, 43, -1,
44, 45, 46, 47, -1 ]
}
}
]
}
DEF cylinder10 Transform {
children [
Shape {
appearance Appearance {
material DEF isol Material {
diffuseColor 0.2 0.2 0.2
emissiveColor 0.2 0.2 0.2
specularColor 0.2 0.2 0.2
ambientIntensity 0.20000000000000004
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.5705952052691874 2.4394 3.2095618350206525,
1.202081528017131 2.4394 3.761081528017131,
0.6505618350206523 2.4394 4.1295952052691876,
0.0 2.4394 4.259,
-0.6505618350206523 2.4394 4.1295952052691876,
-1.2020815280171306 2.4394 3.7610815280171312,
-1.5705952052691874 2.4394 3.209561835020653,
-1.7000000000000002 2.4394 2.559,
-1.7000002052691876 2.4394 0.06664612334086562,
-1.202081528017131 2.4394 0.06664612334086562,
-0.6505618350206537 2.4394 0.06664612334086562,
-4.440892098500626e-16 2.4394 0.06664612334086562,
0.6505618350206532 2.4394 0.06664612334086562,
1.2020815280171302 2.4394 0.06664612334086562,
1.6137302052691878 2.4394 0.06664612334086562,
1.5705952052691874 1.8697 3.2095618350206525,
1.202081528017131 1.8697 3.761081528017131,
0.6505618350206523 1.8697 4.1295952052691876,
0.0 1.8697 4.259,
-0.6505618350206523 1.8697 4.1295952052691876,
-1.2020815280171306 1.8697 3.7610815280171312,
-1.5705952052691874 1.8697 3.209561835020653,
-1.7000000000000002 1.8697 2.559,
-1.7000002052691876 1.8697 0.06664612334086562,
-1.202081528017131 1.8697 0.06664612334086562,
-0.6505618350206537 1.8697 0.06664612334086562,
-4.440892098500626e-16 1.8697 0.06664612334086562,
0.6505618350206532 1.8697 0.06664612334086562,
1.2020815280171302 1.8697 0.06664612334086562,
1.6137302052691878 1.8697 0.06664612334086562,
0.4447742751056385 2.4394 3.021856967681022,
0.4447742751056376 2.4394 2.0961430323189782,
0.361601715312843 2.4394 2.0961430323189782,
0.17699108647387707 2.4394 2.0961430323189782,
0.0 2.4394 2.0961430323189782,
-0.1769910864738775 2.4394 2.131705718615617,
-0.32703688446030066 2.4394 2.2319631155396995,
-0.4272942813843832 2.4394 2.382008913526123,
-0.46249999740000014 2.4394 2.559,
-0.4272942813843832 2.4394 2.7359910864738772,
-0.32703688446030066 2.4394 2.886036884460301,
-0.17699108647387707 2.4394 2.9862942813843834,
0.0 2.4394 3.021856967681022,
0.17699108647387707 2.4394 3.021856967681022,
0.3616017153128439 2.4394 3.021856967681022,
0.4447742751056385 1.8697 3.021856967681022,
0.3616017153128439 1.8697 3.021856967681022,
0.17699108647387707 1.8697 3.021856967681022,
0.0 1.8697 3.021856967681022,
-0.17699108647387707 1.8697 2.9862942813843834,
-0.32703688446030066 1.8697 2.886036884460301,
-0.4272942813843832 1.8697 2.7359910864738772,
-0.46249999740000014 1.8697 2.559,
-0.4272942813843832 1.8697 2.382008913526123,
-0.32703688446030066 1.8697 2.2319631155396995,
-0.1769910864738775 1.8697 2.131705718615617,
0.0 1.8697 2.0961430323189782,
0.17699108647387707 1.8697 2.0961430323189782,
0.361601715312843 1.8697 2.0961430323189782,
0.4447742751056376 1.8697 2.0961430323189782,
1.613730136846125 2.4394 3.021856967681022,
1.613730136846125 2.4394 2.0961430323189782,
1.613730136846125 1.8697 3.021856967681022,
1.613730136846125 1.8697 2.0961430323189782 ] }
coordIndex [
0, 1, 16, 15, -1,
0, 15, 62, 60, -1,
0, 30, 44, 1, -1,
0, 60, 30, -1,
1, 2, 17, 16, -1,
1, 44, 43, 2, -1,
2, 3, 18, 17, -1,
2, 43, 42, 3, -1,
3, 4, 19, 18, -1,
3, 42, 41, 4, -1,
4, 5, 20, 19, -1,
4, 41, 40, 5, -1,
5, 6, 21, 20, -1,
5, 40, 39, 6, -1,
6, 7, 22, 21, -1,
6, 39, 38, 7, -1,
7, 8, 23, 22, -1,
7, 38, 37, 8, -1,
8, 9, 24, 23, -1,
8, 37, 36, 9, -1,
9, 10, 25, 24, -1,
9, 36, 35, 10, -1,
10, 11, 26, 25, -1,
10, 35, 34, 11, -1,
11, 12, 27, 26, -1,
11, 34, 33, 12, -1,
12, 13, 28, 27, -1,
12, 33, 32, 13, -1,
13, 14, 29, 28, -1,
13, 32, 31, 14, -1,
14, 31, 61, -1,
14, 61, 63, 29, -1,
15, 16, 46, 45, -1,
15, 45, 62, -1,
16, 17, 47, 46, -1,
17, 18, 48, 47, -1,
18, 19, 49, 48, -1,
19, 20, 50, 49, -1,
20, 21, 51, 50, -1,
21, 22, 52, 51, -1,
22, 23, 53, 52, -1,
23, 24, 54, 53, -1,
24, 25, 55, 54, -1,
25, 26, 56, 55, -1,
26, 27, 57, 56, -1,
27, 28, 58, 57, -1,
28, 29, 59, 58, -1,
29, 63, 59, -1,
30, 45, 46, 44, -1,
30, 60, 62, 45, -1,
31, 32, 58, 59, -1,
31, 59, 63, 61, -1,
32, 33, 57, 58, -1,
33, 34, 56, 57, -1,
34, 35, 55, 56, -1,
35, 36, 54, 55, -1,
36, 37, 53, 54, -1,
37, 38, 52, 53, -1,
38, 39, 51, 52, -1,
39, 40, 50, 51, -1,
40, 41, 49, 50, -1,
41, 42, 48, 49, -1,
42, 43, 47, 48, -1,
43, 44, 46, 47, -1 ]
normal Normal { vector [
0.643811669434095 0.712943300108129 0.27788196258738024,
0.49512642638469057 0.7139325204744854 0.4951264263846904,
0.2679604910387176 0.7139325204744853 0.6469138516458262,
0.0 0.7139325204744854 0.7002145072825531,
-0.26796049103871755 0.7139325204744853 0.6469138516458262,
-0.4951264263846903 0.7139325204744853 0.49512642638469057,
-0.6469138516458262 0.7139325204744853 0.26796049103871766,
-0.7020014754423174 0.7088112804426854 0.06914113966380923,
-0.4082482960677205 0.8164965921354438 -0.4082482624445688,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 0.7071067811865475 -0.7071067811865475,
0.4082482927578302 0.816496585515661 -0.40824827899402605,
0.643811669434095 -0.712943300108129 0.27788196258738024,
0.49512642638469057 -0.7139325204744854 0.4951264263846904,
0.2679604910387176 -0.7139325204744853 0.6469138516458262,
0.0 -0.7139325204744854 0.7002145072825531,
-0.26796049103871755 -0.7139325204744853 0.6469138516458262,
-0.4951264263846903 -0.7139325204744853 0.49512642638469057,
-0.6469138516458262 -0.7139325204744853 0.26796049103871766,
-0.7020014754423174 -0.7088112804426854 0.06914113966380923,
-0.4082482960677205 -0.8164965921354438 -0.4082482624445688,
0.0 -0.7071067811865475 -0.7071067811865475,
0.0 -0.7071067811865475 -0.7071067811865475,
0.0 -0.7071067811865475 -0.7071067811865475,
0.0 -0.7071067811865475 -0.7071067811865475,
0.0 -0.7071067811865475 -0.7071067811865475,
0.4082482927578302 -0.816496585515661 -0.40824827899402605,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 0.7071067811865475 0.7071067811865475,
0.0 0.7071067811865475 0.7071067811865475,
0.0 0.7071067811865475 0.7071067811865475,
0.06981843091350673 0.7088451328247879 0.7019002524400347,
0.268614004568999 0.7138651713459876 0.6467171202995708,
0.4951264263846908 0.7139325204744853 0.4951264263846902,
0.6469138516458263 0.7139325204744853 0.2679604910387178,
0.7002145072825531 0.7139325204744855 0.0,
0.6469138516458263 0.7139325204744853 -0.2679604910387178,
0.4951264263846904 0.7139325204744854 -0.4951264263846904,
0.26861400456899875 0.7138651713459876 -0.6467171202995711,
0.06981843091350691 0.7088451328247879 -0.7019002524400347,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 -0.7071067811865475 -0.7071067811865475,
0.0 -0.7071067811865475 -0.7071067811865475,
0.0 -0.7071067811865475 -0.7071067811865475,
0.06981843091350691 -0.7088451328247879 -0.7019002524400347,
0.26861400456899875 -0.7138651713459876 -0.6467171202995711,
0.4951264263846904 -0.7139325204744854 -0.4951264263846904,
0.6469138516458263 -0.7139325204744853 -0.2679604910387178,
0.7002145072825531 -0.7139325204744855 0.0,
0.6469138516458263 -0.7139325204744853 0.2679604910387178,
0.4951264263846908 -0.7139325204744853 0.4951264263846902,
0.268614004568999 -0.7138651713459876 0.6467171202995708,
0.06981843091350673 -0.7088451328247879 0.7019002524400347,
0.0 -0.7071067811865475 0.7071067811865475,
0.0 -0.7071067811865475 0.7071067811865475,
0.0 -0.7071067811865475 0.7071067811865475,
0.6100688008813951 0.6259701015566148 -0.4857751436089934,
0.577350262701306 0.5773502627013063 0.5773502821662648,
0.6100688008813951 -0.6259701015566148 -0.4857751436089934,
0.577350262701306 -0.5773502627013063 0.5773502821662648 ] }
normalIndex [
0, 1, 16, 15, -1,
0, 15, 62, 60, -1,
0, 30, 44, 1, -1,
0, 60, 30, -1,
1, 2, 17, 16, -1,
1, 44, 43, 2, -1,
2, 3, 18, 17, -1,
2, 43, 42, 3, -1,
3, 4, 19, 18, -1,
3, 42, 41, 4, -1,
4, 5, 20, 19, -1,
4, 41, 40, 5, -1,
5, 6, 21, 20, -1,
5, 40, 39, 6, -1,
6, 7, 22, 21, -1,
6, 39, 38, 7, -1,
7, 8, 23, 22, -1,
7, 38, 37, 8, -1,
8, 9, 24, 23, -1,
8, 37, 36, 9, -1,
9, 10, 25, 24, -1,
9, 36, 35, 10, -1,
10, 11, 26, 25, -1,
10, 35, 34, 11, -1,
11, 12, 27, 26, -1,
11, 34, 33, 12, -1,
12, 13, 28, 27, -1,
12, 33, 32, 13, -1,
13, 14, 29, 28, -1,
13, 32, 31, 14, -1,
14, 31, 61, -1,
14, 61, 63, 29, -1,
15, 16, 46, 45, -1,
15, 45, 62, -1,
16, 17, 47, 46, -1,
17, 18, 48, 47, -1,
18, 19, 49, 48, -1,
19, 20, 50, 49, -1,
20, 21, 51, 50, -1,
21, 22, 52, 51, -1,
22, 23, 53, 52, -1,
23, 24, 54, 53, -1,
24, 25, 55, 54, -1,
25, 26, 56, 55, -1,
26, 27, 57, 56, -1,
27, 28, 58, 57, -1,
28, 29, 59, 58, -1,
29, 63, 59, -1,
30, 45, 46, 44, -1,
30, 60, 62, 45, -1,
31, 32, 58, 59, -1,
31, 59, 63, 61, -1,
32, 33, 57, 58, -1,
33, 34, 56, 57, -1,
34, 35, 55, 56, -1,
35, 36, 54, 55, -1,
36, 37, 53, 54, -1,
37, 38, 52, 53, -1,
38, 39, 51, 52, -1,
39, 40, 50, 51, -1,
40, 41, 49, 50, -1,
41, 42, 48, 49, -1,
42, 43, 47, 48, -1,
43, 44, 46, 47, -1 ]
}
}
]
}
DEF cube16_copy5 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.8186989999999998 0.8857001024416795 1.303203265715915,
-0.6 0.8857001024416795 1.303203265715915,
-0.6 0.8857001024416797 1.4032032657159148,
1.8186989999999998 0.8857001024416797 1.4032032657159148,
1.8186989999999998 1.8697001024416793 1.3032032657159143,
-0.6 1.8697001024416793 1.3032032657159143,
-0.6 1.8697001024416797 1.4032032657159141,
1.8186989999999998 1.8697001024416797 1.4032032657159141,
1.8936989999999996 0.8857001024416797 1.3965045359051367,
1.843699 0.8857001024416795 1.3099019955266928,
1.8436989999999995 1.8697001024416793 1.3099019955266924,
1.8936989999999996 1.8697001024416797 1.3965045359051362,
1.9553015403784444 0.8857001024416797 1.3532032657159148,
1.868699 0.8857001024416795 1.3032032657159147,
1.8686989999999997 1.8697001024416793 1.3032032657159145,
1.955301540378444 1.8697001024416797 1.3532032657159143,
1.987000270189222 0.8857001024416797 1.2849019955266925,
1.887000270189222 0.8857001024416795 1.2849019955266927,
1.8870002701892215 1.8697001024416793 1.2849019955266927,
1.9870002701892215 1.8697001024416797 1.2849019955266925,
1.9870002701892175 0.8857001024416797 -0.5080000044733075,
1.8870002701892175 0.8857001024416795 -0.5080000044733073,
1.887000270189217 1.8697001024416793 -0.5080000044733073,
1.987000270189217 1.8697001024416797 -0.5080000044733075,
1.887000270189217 1.8322491024416794 -0.6962800044733073,
1.887000270189217 1.7255961024416793 -0.8558970044733073,
1.887000270189217 1.5659801024416793 -0.9625490044733073,
1.887000270189217 1.3777001024416793 -1.0000000044733073,
1.887000270189217 1.1894201024416793 -0.9625490044733073,
1.887000270189217 1.0298031024416794 -0.8558970044733073,
1.8870002701892172 0.9231511024416793 -0.6962800044733073,
1.9870002701892175 0.9231511024416797 -0.6962800044733075,
1.9870002701892175 1.0298031024416798 -0.8558970044733075,
1.9870002701892175 1.1894201024416797 -0.9625490044733075,
1.9870002701892175 1.3777001024416797 -1.0000000044733075,
1.9870002701892175 1.5659801024416797 -0.9625490044733075,
1.9870002701892175 1.7255961024416797 -0.8558970044733075,
1.9870002701892175 1.8322491024416798 -0.6962800044733075 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 3, 2, 1, -1,
0, 4, 10, 9, -1,
0, 9, 8, 3, -1,
1, 2, 6, 5, -1,
2, 3, 7, 6, -1,
3, 8, 11, 7, -1,
4, 5, 6, 7, -1,
4, 7, 11, 10, -1,
8, 9, 13, 12, -1,
8, 12, 15, 11, -1,
9, 10, 14, 13, -1,
10, 11, 15, 14, -1,
12, 13, 17, 16, -1,
12, 16, 19, 15, -1,
13, 14, 18, 17, -1,
14, 15, 19, 18, -1,
16, 17, 21, 20, -1,
16, 20, 31, 32, 33, 34, 35, 36, 37, 23, 19, -1,
17, 18, 22, 24, 25, 26, 27, 28, 29, 30, 21, -1,
18, 19, 23, 22, -1,
20, 21, 30, 31, -1,
22, 23, 37, 24, -1,
24, 37, 36, 25, -1,
25, 36, 35, 26, -1,
26, 35, 34, 27, -1,
27, 34, 33, 28, -1,
28, 33, 32, 29, -1,
29, 32, 31, 30, -1 ]
normal Normal { vector [
0.09189860924700775 -0.7101379205738608 -0.6980392391416821,
-0.5773502691896261 -0.5773502691896265 -0.5773502691896248,
-0.5773502691896255 -0.5773502691896251 0.5773502691896267,
0.03146850832047593 -0.7074575019466492 0.7060549666445884,
0.09189860924700752 0.7101379205738582 -0.6980392391416851,
-0.5773502691896251 0.5773502691896246 -0.5773502691896276,
-0.5773502691896265 0.5773502691896268 0.577350269189624,
0.03146850832047602 0.7074575019466522 0.7060549666445856,
0.23880091685494675 -0.7192545966764025 0.6524162377417521,
1.1977995206964367e-15 -0.7192545966764045 -0.694746590606865,
-7.729541625396588e-17 0.7192545966764017 -0.6947465906068678,
0.23880091685494612 0.7192545966764052 0.6524162377417492,
0.5330157793142764 -0.7192545966764032 0.4456085772983495,
-0.34737329530343175 -0.7192545966764049 -0.6016681966581722,
-0.34737329530343425 0.7192545966764022 -0.601668196658174,
0.5330157793142745 0.719254596676406 0.44560857729834735,
0.6822232439012291 -0.7154664104870174 0.15059635103715688,
-0.62694312132195 -0.7345095552677564 -0.25968834368807076,
-0.626943121321953 0.7345095552677536 -0.25968834368807137,
0.6822232439012265 0.7154664104870202 0.15059635103715602,
0.4489421630819743 -0.8892581270669039 -0.08758377505417364,
-0.4489421630819706 -0.8892581270669059 -0.08758377505417198,
-0.44894216308197593 0.8892581270669034 -0.08758377505417175,
0.44894216308196894 0.8892581270669065 -0.08758377505417385,
-0.45418163994604915 0.8230926379604366 -0.3409362803681162,
-0.45418149717799833 0.629967470147087 -0.6299683755377176,
-0.4541815884175134 0.3409356989458879 -0.823092907226653,
-0.4541814674575169 -1.8909102094851535e-16 -0.8909091954953302,
-0.45418148465635816 -0.34093452814943526 -0.8230934494398969,
-0.4541817562302656 -0.6299678294594071 -0.6299678294594059,
-0.4541814846563558 -0.8230934494398987 -0.3409345281494341,
0.45418148465635955 -0.8230934494398963 -0.34093452814943515,
0.4541817562302674 -0.6299678294594051 -0.6299678294594064,
0.454181484656357 -0.3409345281494343 -0.8230934494398978,
0.45418146745751303 2.773334973911559e-16 -0.8909091954953322,
0.45418158841750716 0.34093569894588877 -0.8230929072266558,
0.45418149717799106 0.6299674701470889 -0.629968375537721,
0.4541816399460417 0.8230926379604396 -0.3409362803681191 ] }
normalIndex [
0, 1, 5, 4, -1,
0, 3, 2, 1, -1,
0, 4, 10, 9, -1,
0, 9, 8, 3, -1,
1, 2, 6, 5, -1,
2, 3, 7, 6, -1,
3, 8, 11, 7, -1,
4, 5, 6, 7, -1,
4, 7, 11, 10, -1,
8, 9, 13, 12, -1,
8, 12, 15, 11, -1,
9, 10, 14, 13, -1,
10, 11, 15, 14, -1,
12, 13, 17, 16, -1,
12, 16, 19, 15, -1,
13, 14, 18, 17, -1,
14, 15, 19, 18, -1,
16, 17, 21, 20, -1,
16, 20, 31, 32, 33, 34, 35, 36, 37, 23, 19, -1,
17, 18, 22, 24, 25, 26, 27, 28, 29, 30, 21, -1,
18, 19, 23, 22, -1,
20, 21, 30, 31, -1,
22, 23, 37, 24, -1,
24, 37, 36, 25, -1,
25, 36, 35, 26, -1,
26, 35, 34, 27, -1,
27, 34, 33, 28, -1,
28, 33, 32, 29, -1,
29, 32, 31, 30, -1 ]
}
}
]
}
DEF cylinder18 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.4624999999999999 2.6457 2.559,
0.42729428378647016 2.6457 2.735991087468854,
0.32703688629877803 2.6457 2.886036886298778,
0.17699108746885406 2.6457 2.9862942837864703,
0.0 2.6457 3.0215,
-0.17699108746885406 2.6457 2.9862942837864703,
-0.32703688629877803 2.6457 2.886036886298778,
-0.42729428378647016 2.6457 2.735991087468854,
-0.4624999999999999 2.6457 2.559,
-0.42729428378647016 2.6457 2.382008912531146,
-0.3270368862987785 2.6457 2.231963113701222,
-0.1769910874688545 2.6457 2.13170571621353,
0.0 2.6457 2.0965000000000003,
0.17699108746885406 2.6457 2.13170571621353,
0.32703688629877803 2.6457 2.2319631137012217,
0.42729428378647016 2.6457 2.3820089125311457,
0.4624999999999999 -1.8918 2.5589999999999997,
0.42729428378647016 -1.8918 2.7359910874688538,
0.32703688629877803 -1.8918 2.8860368862987777,
0.17699108746885406 -1.8918 2.98629428378647,
0.0 -1.8918 3.0214999999999996,
-0.17699108746885406 -1.8918 2.98629428378647,
-0.32703688629877803 -1.8918 2.8860368862987777,
-0.42729428378647016 -1.8918 2.7359910874688538,
-0.4624999999999999 -1.8918 2.5589999999999997,
-0.42729428378647016 -1.8918 2.3820089125311457,
-0.3270368862987785 -1.8918 2.2319631137012217,
-0.1769910874688545 -1.8918 2.1317057162135296,
0.0 -1.8918 2.0965,
0.17699108746885406 -1.8918 2.1317057162135296,
0.32703688629877803 -1.8918 2.2319631137012212,
0.42729428378647016 -1.8918 2.382008912531145,
0.4624999999999999 -1.8918 2.559,
0.42729428378647016 -1.8918 2.735991087468854,
0.32703688629877803 -1.8918 2.886036886298778,
0.17699108746885406 -1.8918 2.9862942837864703,
0.0 -1.8918 3.0215,
-0.17699108746885406 -1.8918 2.9862942837864703,
-0.32703688629877803 -1.8918 2.886036886298778,
-0.42729428378647016 -1.8918 2.735991087468854,
-0.4624999999999999 -1.8918 2.559,
-0.42729428378647016 -1.8918 2.382008912531146,
-0.3270368862987785 -1.8918 2.231963113701222,
-0.1769910874688545 -1.8918 2.13170571621353,
0.0 -1.8918 2.0965000000000003,
0.17699108746885406 -1.8918 2.13170571621353,
0.32703688629877803 -1.8918 2.2319631137012217,
0.42729428378647016 -1.8918 2.3820089125311457,
0.4536131921864941 -1.9820292739324592 2.559,
