Prvni ulozeni opravud hodne stareho projektu do Gitu. Prevod na novejsi Kicad.

This commit is contained in:
Pavel Brychta 2018-07-22 11:21:58 +02:00
parent 20f780a62a
commit a49a952d74
281 changed files with 633863 additions and 5 deletions

5
.gitignore vendored
View File

@ -16,8 +16,3 @@ _autosave-*
# Autorouter files (exported from Pcbnew)
*.dsn
*.ses
# Exported BOM files
*.xml
*.csv

BIN
lib/3d/6p4c.wings Normal file

Binary file not shown.

3384
lib/3d/6p4c.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/6p6c.wings Normal file

Binary file not shown.

4434
lib/3d/6p6c.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/8p8c.wings Normal file

Binary file not shown.

5484
lib/3d/8p8c.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/arduino_header.wings Normal file

Binary file not shown.

9323
lib/3d/arduino_header.wrl Normal file

File diff suppressed because it is too large Load Diff

Binary file not shown.

22561
lib/3d/arduino_mega_header.wrl Normal file

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

BIN
lib/3d/dc_socket.wings Normal file

Binary file not shown.

2515
lib/3d/dc_socket.wrl Normal file

File diff suppressed because it is too large Load Diff

Binary file not shown.

2098
lib/3d/lemo_epb00250ntn.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/microsd_socket.wings Normal file

Binary file not shown.

4362
lib/3d/microsd_socket.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/molex_6p6c.wings Normal file

Binary file not shown.

4717
lib/3d/molex_6p6c.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_10p.wings Normal file

Binary file not shown.

6376
lib/3d/mors_10p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_11p.wings Normal file

Binary file not shown.

7012
lib/3d/mors_11p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_12p.wings Normal file

Binary file not shown.

7648
lib/3d/mors_12p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_13p.wings Normal file

Binary file not shown.

8284
lib/3d/mors_13p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_14p.wings Normal file

Binary file not shown.

8920
lib/3d/mors_14p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_15p.wings Normal file

Binary file not shown.

9556
lib/3d/mors_15p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_16p.wings Normal file

Binary file not shown.

10192
lib/3d/mors_16p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_17p.wings Normal file

Binary file not shown.

10828
lib/3d/mors_17p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_18p.wings Normal file

Binary file not shown.

11464
lib/3d/mors_18p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_19p.wings Normal file

Binary file not shown.

12100
lib/3d/mors_19p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_1p.wings Normal file

Binary file not shown.

652
lib/3d/mors_1p.wrl Normal file
View File

@ -0,0 +1,652 @@
#VRML V2.0 utf8
#Exported from Wings 3D 0.98.34
DEF cube6 Transform {
children [
Shape {
appearance Appearance {
material DEF body Material {
diffuseColor 0.333333 0.773333 0.166667
emissiveColor 0.00000e+0 0.00000e+0 0.00000e+0
specularColor 1.00000 1.00000 1.00000
ambientIntensity 1.00000
transparency 0.00000e+0
shininess 1.00000
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-1.00000 -1.77500 5.00000,
-1.00000 1.77500 3.20000,
1.00000 1.77500 3.20000,
1.00000 -1.77500 5.00000,
-1.00000 -1.77500 0.00000e+0,
-1.00000 1.77500 0.00000e+0,
1.00000 1.77500 0.00000e+0,
1.00000 -1.77500 0.00000e+0,
-1.00000 1.00000 5.00000,
1.00000 1.00000 5.00000,
-1.00000 1.77500 2.50000,
-1.00000 1.77500 0.750000,
1.00000 1.77500 2.50000,
1.00000 1.77500 0.750000,
-0.800000 1.77500 2.50000,
0.800000 1.77500 2.50000,
-0.800000 1.77500 0.750000,
0.800000 1.77500 0.750000,
-0.800000 1.77500 0.00000e+0,
0.800000 1.77500 0.00000e+0,
-0.800000 1.77500 3.20000,
0.800000 1.77500 3.20000,
-0.800000 -0.750000 2.50000,
0.800000 -0.750000 2.50000,
0.800000 -0.750000 0.750000,
-0.800000 -0.750000 0.750000,
-0.800000 -1.77500 5.00000,
0.800000 -1.77500 5.00000,
-0.800000 1.00000 5.00000,
0.800000 1.00000 5.00000,
-1.00000 -0.800000 5.00000,
-1.00000 0.800000 5.00000,
1.00000 0.800000 5.00000,
1.00000 -0.800000 5.00000,
-0.800000 0.800000 5.00000,
-0.800000 -0.800000 5.00000,
0.800000 0.800000 5.00000,
0.800000 -0.800000 5.00000,
-0.550000 1.11022e-16 5.00000,
0.550000 1.11022e-16 5.00000,
-5.55112e-17 0.550000 5.00000,
-5.55112e-17 -0.550000 5.00000,
-0.375000 -0.375000 5.00000,
-0.375000 0.375000 5.00000,
0.375000 0.375000 5.00000,
0.375000 -0.375000 5.00000,
-0.200000 -0.500000 5.00000,
-0.500000 0.200000 5.00000,
0.200000 0.500000 5.00000,
0.500000 -0.200000 5.00000,
-0.500000 -0.200000 5.00000,
-0.200000 0.500000 5.00000,
0.500000 0.200000 5.00000,
0.200000 -0.500000 5.00000,
0.500000 0.200000 4.65000,
0.375000 0.375000 4.65000,
0.200000 0.500000 4.65000,
-1.86492e-16 0.550000 4.65000,
-0.200000 0.500000 4.65000,
-0.375000 0.375000 4.65000,
-0.500000 0.200000 4.65000,
-0.550000 1.11022e-16 4.65000,
-0.500000 -0.200000 4.65000,
-0.375000 -0.375000 4.65000,
-0.200000 -0.500000 4.65000,
-1.86492e-16 -0.550000 4.65000,
0.200000 -0.500000 4.65000,
0.375000 -0.375000 4.65000,
0.500000 -0.200000 4.65000,
0.550000 1.11022e-16 4.65000,
0.400000 0.800000 5.00000,
-1.11022e-16 0.800000 5.00000,
-0.400000 0.800000 5.00000,
-0.800000 0.400000 5.00000,
-0.800000 1.11022e-16 5.00000,
-0.800000 -0.400000 5.00000,
-0.400000 -0.800000 5.00000,
0.00000e+0 -0.800000 5.00000,
0.400000 -0.800000 5.00000,
0.800000 -0.400000 5.00000,
0.800000 1.11022e-16 5.00000,
0.800000 0.400000 5.00000 ] }
coordIndex [
0, 4, 7, 3, 27, 26, -1,
0, 26, 35, 30, -1,
0, 30, 31, 8, 1, 10, 11, 5, 4, -1,
1, 8, 28, 29, 9, 2, 21, 20, -1,
1, 20, 14, 10, -1,
2, 9, 32, 33, 3, 7, 6, 13, 12, -1,
2, 12, 15, 21, -1,
3, 33, 37, 27, -1,
4, 5, 18, 19, 6, 7, -1,
5, 11, 16, 18, -1,
6, 19, 17, 13, -1,
8, 31, 34, 28, -1,
9, 29, 36, 32, -1,
10, 14, 16, 11, -1,
12, 13, 17, 15, -1,
14, 20, 21, 15, -1,
14, 22, 25, 16, -1,
15, 17, 24, 23, -1,
16, 17, 19, 18, -1,
26, 27, 37, 78, 77, 76, 35, -1,
28, 34, 72, 71, 70, 36, 29, -1,
30, 35, 75, 74, 73, 34, 31, -1,
32, 36, 81, 80, 79, 37, 33, -1,
34, 43, 51, 72, -1,
34, 73, 47, 43, -1,
35, 42, 50, 75, -1,
35, 76, 46, 42, -1,
36, 44, 52, 81, -1,
36, 70, 48, 44, -1,
37, 45, 53, 78, -1,
37, 79, 49, 45, -1,
38, 47, 73, 74, -1,
38, 50, 62, 61, -1,
38, 61, 60, 47, -1,
38, 74, 75, 50, -1,
39, 49, 79, 80, -1,
39, 52, 54, 69, -1,
39, 69, 68, 49, -1,
39, 80, 81, 52, -1,
40, 48, 70, 71, -1,
40, 51, 58, 57, -1,
40, 57, 56, 48, -1,
40, 71, 72, 51, -1,
41, 46, 76, 77, -1,
41, 53, 66, 65, -1,
41, 65, 64, 46, -1,
41, 77, 78, 53, -1,
42, 46, 64, 63, -1,
42, 63, 62, 50, -1,
43, 47, 60, 59, -1,
43, 59, 58, 51, -1,
44, 48, 56, 55, -1,
44, 55, 54, 52, -1,
45, 49, 68, 67, -1,
45, 67, 66, 53, -1 ]
normal Normal { vector [
-0.577350 -0.577350 0.577350,
-0.454688 0.872311 0.179810,
0.454688 0.872311 0.179810,
0.577350 -0.577350 0.577350,
-0.577350 -0.577350 -0.577350,
-0.577350 0.577350 -0.577350,
0.577350 0.577350 -0.577350,
0.577350 -0.577350 -0.577350,
-0.513603 0.471736 0.716712,
0.513603 0.471736 0.716712,
-0.447214 0.894427 0.00000e+0,
-0.447214 0.894427 0.00000e+0,
0.447214 0.894427 0.00000e+0,
0.447214 0.894427 0.00000e+0,
0.301511 0.904534 -0.301511,
-0.301511 0.904534 -0.301511,
0.301511 0.904534 0.301511,
-0.301511 0.904534 0.301511,
0.00000e+0 0.894427 -0.447214,
0.00000e+0 0.894427 -0.447214,
0.00000e+0 0.990944 0.134274,
0.00000e+0 0.990944 0.134274,
0.577350 0.577350 -0.577350,
-0.577350 0.577350 -0.577350,
-0.577350 0.577350 0.577350,
0.577350 0.577350 0.577350,
0.00000e+0 -0.447214 0.894427,
0.00000e+0 -0.447214 0.894427,
0.00000e+0 0.358012 0.933717,
0.00000e+0 0.358012 0.933717,
-0.447214 0.00000e+0 0.894427,
-0.447214 0.00000e+0 0.894427,
0.447214 1.16465e-17 0.894427,
0.447214 1.16465e-17 0.894427,
0.00000e+0 4.48575e-17 1.00000,
0.00000e+0 -8.97150e-17 1.00000,
0.00000e+0 8.97150e-17 1.00000,
0.00000e+0 -4.48575e-17 1.00000,
0.696311 0.00000e+0 0.717741,
-0.696311 1.99213e-17 0.717741,
0.00000e+0 -0.696311 0.717741,
0.00000e+0 0.696311 0.717741,
0.496563 0.496564 0.711934,
0.496563 -0.496564 0.711934,
-0.496563 -0.496564 0.711934,
-0.496563 0.496564 0.711934,
0.293815 0.636254 0.713339,
0.636254 -0.293815 0.713339,
-0.293815 -0.636254 0.713339,
-0.636254 0.293815 0.713339,
0.636254 0.293815 0.713339,
0.293815 -0.636254 0.713339,
-0.636254 -0.293815 0.713339,
-0.293815 0.636254 0.713339,
-0.497428 -0.229707 0.836541,
-0.496563 -0.496564 0.711934,
-0.229707 -0.497428 0.836541,
0.00000e+0 -0.696311 0.717741,
0.229707 -0.497428 0.836541,
0.496563 -0.496564 0.711934,
0.497428 -0.229707 0.836541,
0.696311 -2.07070e-16 0.717741,
0.497428 0.229707 0.836541,
0.496563 0.496564 0.711934,
0.229707 0.497428 0.836541,
0.00000e+0 0.696311 0.717741,
-0.229707 0.497428 0.836541,
-0.496563 0.496564 0.711934,
-0.497428 0.229707 0.836541,
-0.696311 -1.52637e-16 0.717741,
0.00000e+0 1.49525e-16 1.00000,
0.00000e+0 4.35381e-16 1.00000,
0.00000e+0 5.10144e-16 1.00000,
0.00000e+0 0.00000e+0 1.00000,
0.00000e+0 0.00000e+0 1.00000,
0.00000e+0 0.00000e+0 1.00000,
0.00000e+0 -1.49525e-16 1.00000,
0.00000e+0 -4.35381e-16 1.00000,
0.00000e+0 -5.10144e-16 1.00000,
0.00000e+0 0.00000e+0 1.00000,
0.00000e+0 0.00000e+0 1.00000,
0.00000e+0 0.00000e+0 1.00000 ] }
normalIndex [
0, 4, 7, 3, 27, 26, -1,
0, 26, 35, 30, -1,
0, 30, 31, 8, 1, 10, 11, 5, 4, -1,
1, 8, 28, 29, 9, 2, 21, 20, -1,
1, 20, 14, 10, -1,
2, 9, 32, 33, 3, 7, 6, 13, 12, -1,
2, 12, 15, 21, -1,
3, 33, 37, 27, -1,
4, 5, 18, 19, 6, 7, -1,
5, 11, 16, 18, -1,
6, 19, 17, 13, -1,
8, 31, 34, 28, -1,
9, 29, 36, 32, -1,
10, 14, 16, 11, -1,
12, 13, 17, 15, -1,
14, 20, 21, 15, -1,
14, 22, 25, 16, -1,
15, 17, 24, 23, -1,
16, 17, 19, 18, -1,
26, 27, 37, 78, 77, 76, 35, -1,
28, 34, 72, 71, 70, 36, 29, -1,
30, 35, 75, 74, 73, 34, 31, -1,
32, 36, 81, 80, 79, 37, 33, -1,
34, 43, 51, 72, -1,
34, 73, 47, 43, -1,
35, 42, 50, 75, -1,
35, 76, 46, 42, -1,
36, 44, 52, 81, -1,
36, 70, 48, 44, -1,
37, 45, 53, 78, -1,
37, 79, 49, 45, -1,
38, 47, 73, 74, -1,
38, 50, 62, 61, -1,
38, 61, 60, 47, -1,
38, 74, 75, 50, -1,
39, 49, 79, 80, -1,
39, 52, 54, 69, -1,
39, 69, 68, 49, -1,
39, 80, 81, 52, -1,
40, 48, 70, 71, -1,
40, 51, 58, 57, -1,
40, 57, 56, 48, -1,
40, 71, 72, 51, -1,
41, 46, 76, 77, -1,
41, 53, 66, 65, -1,
41, 65, 64, 46, -1,
41, 77, 78, 53, -1,
42, 46, 64, 63, -1,
42, 63, 62, 50, -1,
43, 47, 60, 59, -1,
43, 59, 58, 51, -1,
44, 48, 56, 55, -1,
44, 55, 54, 52, -1,
45, 49, 68, 67, -1,
45, 67, 66, 53, -1 ]
}
},
Shape {
appearance Appearance {
material DEF pins Material {
diffuseColor 0.760000 0.760000 0.760000
emissiveColor 0.00000e+0 0.00000e+0 0.00000e+0
specularColor 1.00000 1.00000 1.00000
ambientIntensity 1.00000
transparency 0.00000e+0
shininess 1.00000
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.800000 1.77500 2.50000,
0.800000 1.77500 2.50000,
-0.800000 1.77500 0.750000,
0.800000 1.77500 0.750000,
-0.800000 -0.750000 2.50000,
0.800000 -0.750000 2.50000,
0.800000 -0.750000 0.750000,
-0.800000 -0.750000 0.750000,
0.500000 0.200000 4.65000,
0.375000 0.375000 4.65000,
0.200000 0.500000 4.65000,
-1.86492e-16 0.550000 4.65000,
-0.200000 0.500000 4.65000,
-0.375000 0.375000 4.65000,
-0.500000 0.200000 4.65000,
-0.550000 1.11022e-16 4.65000,
-0.500000 -0.200000 4.65000,
-0.375000 -0.375000 4.65000,
-0.200000 -0.500000 4.65000,
-1.86492e-16 -0.550000 4.65000,
0.200000 -0.500000 4.65000,
0.375000 -0.375000 4.65000,
0.500000 -0.200000 4.65000,
0.550000 1.11022e-16 4.65000,
0.200000 0.200000 4.65000,
-0.200000 0.200000 4.65000,
0.200000 -0.200000 4.65000,
-0.200000 -0.200000 4.65000,
-0.150000 0.150000 4.65000,
-0.460961 0.150000 4.65000,
-0.498462 1.10101e-16 4.65000,
-0.460961 -0.150000 4.65000,
-0.150000 -0.150000 4.65000,
-0.150000 -0.460961 4.65000,
-1.87414e-16 -0.498461 4.65000,
0.150000 -0.460961 4.65000,
0.150000 -0.150000 4.65000,
0.460961 -0.150000 4.65000,
0.498462 1.11022e-16 4.65000,
0.460961 0.150000 4.65000,
0.150000 0.150000 4.65000,
0.150000 0.460961 4.65000,
-1.86492e-16 0.498461 4.65000,
-0.150000 0.460961 4.65000,
-0.150000 0.150000 4.45000,
-0.460961 0.150000 4.45000,
-0.498462 1.10101e-16 4.45000,
-0.460961 -0.150000 4.45000,
-0.150000 -0.150000 4.45000,
-0.150000 -0.460961 4.45000,
-2.78856e-16 -0.498461 4.45000,
0.150000 -0.460961 4.45000,
0.150000 -0.150000 4.45000,
0.460961 -0.150000 4.45000,
0.498462 1.11022e-16 4.45000,
0.460961 0.150000 4.45000,
0.150000 0.150000 4.45000,
0.150000 0.460961 4.45000,
-2.77934e-16 0.498461 4.45000,
-0.150000 0.460961 4.45000 ] }
coordIndex [
0, 1, 5, 4, -1,
2, 7, 6, 3, -1,
4, 5, 6, 7, -1,
8, 9, 24, -1,
8, 24, 40, 39, -1,
8, 39, 38, 23, -1,
9, 10, 24, -1,
10, 11, 42, 41, -1,
10, 41, 40, 24, -1,
11, 12, 43, 42, -1,
12, 13, 25, -1,
12, 25, 28, 43, -1,
13, 14, 25, -1,
14, 15, 30, 29, -1,
14, 29, 28, 25, -1,
15, 16, 31, 30, -1,
16, 17, 27, -1,
16, 27, 32, 31, -1,
17, 18, 27, -1,
18, 19, 34, 33, -1,
18, 33, 32, 27, -1,
19, 20, 35, 34, -1,
20, 21, 26, -1,
20, 26, 36, 35, -1,
21, 22, 26, -1,
22, 23, 38, 37, -1,
22, 37, 36, 26, -1,
28, 29, 45, 44, -1,
28, 44, 59, 43, -1,
29, 30, 46, 45, -1,
30, 31, 47, 46, -1,
31, 32, 48, 47, -1,
32, 33, 49, 48, -1,
33, 34, 50, 49, -1,
34, 35, 51, 50, -1,
35, 36, 52, 51, -1,
36, 37, 53, 52, -1,
37, 38, 54, 53, -1,
38, 39, 55, 54, -1,
39, 40, 56, 55, -1,
40, 41, 57, 56, -1,
41, 42, 58, 57, -1,
42, 43, 59, 58, -1,
44, 45, 46, 47, 48, -1,
44, 48, 52, 56, -1,
44, 56, 57, 58, 59, -1,
48, 49, 50, 51, 52, -1,
52, 53, 54, 55, 56, -1 ]
normal Normal { vector [
0.301511 0.904534 -0.301511,
-0.301511 0.904534 -0.301511,
0.301511 0.904534 0.301511,
-0.301511 0.904534 0.301511,
0.577350 0.577350 -0.577350,
-0.577350 0.577350 -0.577350,
-0.577350 0.577350 0.577350,
0.577350 0.577350 0.577350,
-0.497428 -0.229707 0.836541,
-0.496563 -0.496564 0.711934,
-0.229707 -0.497428 0.836541,
0.00000e+0 -0.696311 0.717741,
0.229707 -0.497428 0.836541,
0.496563 -0.496564 0.711934,
0.497428 -0.229707 0.836541,
0.696311 -2.07070e-16 0.717741,
0.497428 0.229707 0.836541,
0.496563 0.496564 0.711934,
0.229707 0.497428 0.836541,
0.00000e+0 0.696311 0.717741,
-0.229707 0.497428 0.836541,
-0.496563 0.496564 0.711934,
-0.497428 0.229707 0.836541,
-0.696311 -1.52637e-16 0.717741,
1.05735e-15 0.00000e+0 1.00000,
-1.05735e-15 0.00000e+0 1.00000,
1.05735e-15 0.00000e+0 1.00000,
-1.05735e-15 0.00000e+0 1.00000,
0.408248 -0.408248 0.816497,
0.380959 -0.487923 0.785367,
0.696311 -1.99213e-16 0.717741,
0.380959 0.487923 0.785367,
0.408248 0.408248 0.816497,
0.487923 0.380959 0.785367,
1.49410e-16 0.696311 0.717741,
-0.487923 0.380959 0.785367,
-0.408248 0.408248 0.816497,
-0.380959 0.487923 0.785367,
-0.696311 -1.49410e-16 0.717741,
-0.380959 -0.487923 0.785367,
-0.408248 -0.408248 0.816497,
-0.487923 -0.380959 0.785367,
0.00000e+0 -0.696311 0.717741,
0.487923 -0.380959 0.785367,
0.301511 -0.301511 0.904534,
0.519672 -0.665584 0.535666,
0.888889 1.27155e-17 0.458123,
0.519672 0.665584 0.535666,
0.301511 0.301511 0.904534,
0.665584 0.519672 0.535666,
1.90732e-16 0.888889 0.458123,
-0.665584 0.519672 0.535666,
-0.301511 0.301511 0.904534,
-0.519672 0.665584 0.535666,
-0.888889 2.54309e-17 0.458123,
-0.519672 -0.665584 0.535666,
-0.301511 -0.301511 0.904534,
-0.665584 -0.519672 0.535666,
0.00000e+0 -0.888889 0.458123,
0.665584 -0.519672 0.535666 ] }
normalIndex [
0, 1, 5, 4, -1,
2, 7, 6, 3, -1,
4, 5, 6, 7, -1,
8, 9, 24, -1,
8, 24, 40, 39, -1,
8, 39, 38, 23, -1,
9, 10, 24, -1,
10, 11, 42, 41, -1,
10, 41, 40, 24, -1,
11, 12, 43, 42, -1,
12, 13, 25, -1,
12, 25, 28, 43, -1,
13, 14, 25, -1,
14, 15, 30, 29, -1,
14, 29, 28, 25, -1,
15, 16, 31, 30, -1,
16, 17, 27, -1,
16, 27, 32, 31, -1,
17, 18, 27, -1,
18, 19, 34, 33, -1,
18, 33, 32, 27, -1,
19, 20, 35, 34, -1,
20, 21, 26, -1,
20, 26, 36, 35, -1,
21, 22, 26, -1,
22, 23, 38, 37, -1,
22, 37, 36, 26, -1,
28, 29, 45, 44, -1,
28, 44, 59, 43, -1,
29, 30, 46, 45, -1,
30, 31, 47, 46, -1,
31, 32, 48, 47, -1,
32, 33, 49, 48, -1,
33, 34, 50, 49, -1,
34, 35, 51, 50, -1,
35, 36, 52, 51, -1,
36, 37, 53, 52, -1,
37, 38, 54, 53, -1,
38, 39, 55, 54, -1,
39, 40, 56, 55, -1,
40, 41, 57, 56, -1,
41, 42, 58, 57, -1,
42, 43, 59, 58, -1,
44, 45, 46, 47, 48, -1,
44, 48, 52, 56, -1,
44, 56, 57, 58, 59, -1,
48, 49, 50, 51, 52, -1,
52, 53, 54, 55, 56, -1 ]
}
}
]
}
DEF cylinder7_copy8 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.200000 3.33067e-17 1.11022e-16,
0.184776 -7.65367e-2 1.11022e-16,
0.141421 -0.141421 1.11022e-16,
7.65367e-2 -0.184776 1.11022e-16,
0.00000e+0 -0.200000 1.11022e-16,
-7.65367e-2 -0.184776 1.11022e-16,
-0.141421 -0.141421 1.11022e-16,
-0.184776 -7.65367e-2 1.11022e-16,
-0.200000 -1.11022e-17 1.11022e-16,
-0.184776 7.65367e-2 1.11022e-16,
-0.141421 0.141421 1.11022e-16,
-7.65367e-2 0.184776 0.00000e+0,
0.00000e+0 0.200000 0.00000e+0,
7.65367e-2 0.184776 0.00000e+0,
0.141421 0.141421 1.11022e-16,
0.184776 7.65367e-2 1.11022e-16,
0.200000 3.33067e-17 -1.00000,
0.184776 -7.65367e-2 -1.00000,
0.141421 -0.141421 -1.00000,
7.65367e-2 -0.184776 -1.00000,
0.00000e+0 -0.200000 -1.00000,
-7.65367e-2 -0.184776 -1.00000,
-0.141421 -0.141421 -1.00000,
-0.184776 -7.65367e-2 -1.00000,
-0.200000 -1.11022e-17 -1.00000,
-0.184776 7.65367e-2 -1.00000,
-0.141421 0.141421 -1.00000,
-7.65367e-2 0.184776 -1.00000,
0.00000e+0 0.200000 -1.00000,
7.65367e-2 0.184776 -1.00000,
0.141421 0.141421 -1.00000,
0.184776 7.65367e-2 -1.00000 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
normal Normal { vector [
0.890909 -5.04243e-17 0.454182,
0.823093 -0.340936 0.454182,
0.629968 -0.629968 0.454182,
0.340936 -0.823093 0.454182,
0.00000e+0 -0.890909 0.454182,
-0.340936 -0.823093 0.454182,
-0.629968 -0.629968 0.454182,
-0.823093 -0.340936 0.454182,
-0.890909 6.30304e-17 0.454182,
-0.823093 0.340936 0.454182,
-0.629968 0.629968 0.454182,
-0.340936 0.823093 0.454182,
0.00000e+0 0.890909 0.454182,
0.340936 0.823093 0.454182,
0.629968 0.629968 0.454182,
0.823093 0.340936 0.454182,
0.890909 -1.38667e-16 -0.454182,
0.823093 -0.340936 -0.454182,
0.629968 -0.629968 -0.454182,
0.340936 -0.823093 -0.454182,
1.51273e-16 -0.890909 -0.454182,
-0.340936 -0.823093 -0.454182,
-0.629968 -0.629968 -0.454182,
-0.823093 -0.340936 -0.454182,
-0.890909 -2.52121e-17 -0.454182,
-0.823093 0.340936 -0.454182,
-0.629968 0.629968 -0.454182,
-0.340936 0.823093 -0.454182,
1.51273e-16 0.890909 -0.454182,
0.340936 0.823093 -0.454182,
0.629968 0.629968 -0.454182,
0.823093 0.340936 -0.454182 ] }
normalIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
}
}
]
}

BIN
lib/3d/mors_20p.wings Normal file

Binary file not shown.

12736
lib/3d/mors_20p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_2p.wings Normal file

Binary file not shown.

1288
lib/3d/mors_2p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_3p.wings Normal file

Binary file not shown.

1924
lib/3d/mors_3p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_4p.wings Normal file

Binary file not shown.

2560
lib/3d/mors_4p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_5p.wings Normal file

Binary file not shown.

3196
lib/3d/mors_5p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_6p.wings Normal file

Binary file not shown.

3832
lib/3d/mors_6p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_7p.wings Normal file

Binary file not shown.

4468
lib/3d/mors_7p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_8p.wings Normal file

Binary file not shown.

5104
lib/3d/mors_8p.wrl Normal file

File diff suppressed because it is too large Load Diff

BIN
lib/3d/mors_9p.wings Normal file

Binary file not shown.

5740
lib/3d/mors_9p.wrl Normal file

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

Some files were not shown because too many files have changed in this diff Show More