SmartBed_HW/lib/3d/lemo_epb00250ntn.wrl

2099 lines
99 KiB
Plaintext
Raw Permalink Normal View History

#VRML V2.0 utf8
#Exported from Wings 3D 1.4.1
DEF cylinder9 Transform {
children [
Shape {
appearance Appearance {
material DEF isol Material {
diffuseColor 0.2 0.2 0.2
emissiveColor 0.2 0.2 0.2
specularColor 0.2 0.2 0.2
ambientIntensity 0.20000000000000004
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.39 1.443626034686174e-16 4.505,
0.3603130176794019 -0.14924653862238485 4.505,
0.27577164466275356 -0.27577164466275333 4.505,
0.14924653862238502 -0.36031301767940177 4.505,
1.0522453134514943e-17 -0.3899999999999999 4.505,
-0.149246538622385 -0.36031301767940177 4.505,
-0.2757716446627535 -0.2757716446627534 4.505,
-0.3603130176794019 -0.1492465386223849 4.505,
-0.39 9.660295566954468e-17 4.505,
-0.3603130176794019 0.14924653862238513 4.505,
-0.2757716446627536 0.27577164466275367 4.505,
-0.14924653862238524 0.36031301767940177 4.505,
-8.499684246363048e-17 0.39000000000000007 4.505,
0.1492465386223851 0.3603130176794019 4.505,
0.27577164466275345 0.2757716446627538 4.505,
0.3603130176794017 0.1492465386223854 4.505,
0.39 -4.6675987727673444e-17 0.004999999999999893,
0.3603130176794019 -0.14924653862238504 0.004999999999999893,
0.27577164466275356 -0.27577164466275356 0.004999999999999893,
0.14924653862238502 -0.36031301767940194 0.004999999999999893,
1.0522453134514943e-17 -0.39000000000000007 0.004999999999999893,
-0.149246538622385 -0.36031301767940194 0.004999999999999893,
-0.2757716446627535 -0.2757716446627536 0.004999999999999893,
-0.3603130176794019 -0.1492465386223851 0.004999999999999893,
-0.39 -9.443563552674615e-17 0.004999999999999893,
-0.3603130176794019 0.14924653862238493 0.004999999999999893,
-0.2757716446627536 0.27577164466275345 0.004999999999999893,
-0.14924653862238524 0.36031301767940166 0.004999999999999893,
-8.499684246363048e-17 0.3899999999999999 0.004999999999999893,
0.1492465386223851 0.3603130176794017 0.004999999999999893,
0.27577164466275345 0.27577164466275356 0.004999999999999893,
0.3603130176794017 0.1492465386223852 0.004999999999999893,
0.18015650883970097 -0.07462326931119237 4.505,
0.19500000000000006 8.641970586554995e-17 4.505,
0.18015650883970089 0.07462326931119284 4.505,
0.13788582233137678 0.137885822331377 4.505,
0.07462326931119262 0.18015650883970105 4.505,
-3.5331501661001234e-17 0.19500000000000026 4.505,
-0.07462326931119272 0.18015650883970105 4.505,
-0.1378858223313769 0.13788582233137697 4.505,
-0.180156508839701 0.07462326931119269 4.505,
-0.19500000000000006 9.936214126969074e-17 4.505,
-0.18015650883970102 -0.07462326931119243 4.505,
-0.13788582233137683 -0.13788582233137667 4.505,
-0.07462326931119252 -0.1801565088397008 4.505,
1.0522453134514943e-17 -0.1949999999999999 4.505,
0.07462326931119252 -0.1801565088397008 4.505,
0.13788582233137683 -0.13788582233137664 4.505,
0.19500000000000006 -1.046188853307409e-16 0.004999999999999893,
0.18015650883970097 -0.07462326931119258 0.004999999999999893,
0.13788582233137683 -0.13788582233137683 0.004999999999999893,
0.07462326931119252 -0.180156508839701 0.004999999999999893,
1.0522453134514943e-17 -0.19500000000000012 0.004999999999999893,
-0.07462326931119252 -0.180156508839701 0.004999999999999893,
-0.13788582233137683 -0.13788582233137686 0.004999999999999893,
-0.18015650883970102 -0.07462326931119262 0.004999999999999893,
-0.19500000000000006 -9.167644992660008e-17 0.004999999999999893,
-0.180156508839701 0.0746232693111925 0.004999999999999893,
-0.1378858223313769 0.1378858223313768 0.004999999999999893,
-0.07462326931119272 0.18015650883970086 0.004999999999999893,
-3.5331501661001234e-17 0.19500000000000003 0.004999999999999893,
0.07462326931119262 0.18015650883970086 0.004999999999999893,
0.13788582233137678 0.1378858223313768 0.004999999999999893,
0.18015650883970089 0.07462326931119265 0.004999999999999893 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 34, 33, -1,
0, 16, 31, 15, -1,
0, 33, 32, 1, -1,
1, 2, 18, 17, -1,
1, 32, 47, 2, -1,
2, 3, 19, 18, -1,
2, 47, 46, 3, -1,
3, 4, 20, 19, -1,
3, 46, 45, 4, -1,
4, 5, 21, 20, -1,
4, 45, 44, 5, -1,
5, 6, 22, 21, -1,
5, 44, 43, 6, -1,
6, 7, 23, 22, -1,
6, 43, 42, 7, -1,
7, 8, 24, 23, -1,
7, 42, 41, 8, -1,
8, 9, 25, 24, -1,
8, 41, 40, 9, -1,
9, 10, 26, 25, -1,
9, 40, 39, 10, -1,
10, 11, 27, 26, -1,
10, 39, 38, 11, -1,
11, 12, 28, 27, -1,
11, 38, 37, 12, -1,
12, 13, 29, 28, -1,
12, 37, 36, 13, -1,
13, 14, 30, 29, -1,
13, 36, 35, 14, -1,
14, 15, 31, 30, -1,
14, 35, 34, 15, -1,
16, 17, 49, 48, -1,
16, 48, 63, 31, -1,
17, 18, 50, 49, -1,
18, 19, 51, 50, -1,
19, 20, 52, 51, -1,
20, 21, 53, 52, -1,
21, 22, 54, 53, -1,
22, 23, 55, 54, -1,
23, 24, 56, 55, -1,
24, 25, 57, 56, -1,
25, 26, 58, 57, -1,
26, 27, 59, 58, -1,
27, 28, 60, 59, -1,
28, 29, 61, 60, -1,
29, 30, 62, 61, -1,
30, 31, 63, 62, -1,
32, 33, 48, 49, -1,
32, 49, 50, 47, -1,
33, 34, 63, 48, -1,
34, 35, 62, 63, -1,
35, 36, 61, 62, -1,
36, 37, 60, 61, -1,
37, 38, 59, 60, -1,
38, 39, 58, 59, -1,
39, 40, 57, 58, -1,
40, 41, 56, 57, -1,
41, 42, 55, 56, -1,
42, 43, 54, 55, -1,
43, 44, 53, 54, -1,
44, 45, 52, 53, -1,
45, 46, 51, 52, -1,
46, 47, 50, 51, -1 ]
normal Normal { vector [
0.7002145072825531 2.476951007060764e-16 0.7139325204744853,
0.6469138516458262 -0.2679604910387176 0.7139325204744853,
0.49512642638469057 -0.49512642638469045 0.7139325204744853,
0.26796049103871766 -0.6469138516458262 0.7139325204744854,
-1.9815608056486114e-17 -0.7002145072825532 0.7139325204744853,
-0.2679604910387176 -0.646913851645826 0.7139325204744853,
-0.4951264263846904 -0.49512642638469057 0.7139325204744853,
-0.6469138516458262 -0.2679604910387177 0.7139325204744854,
-0.7002145072825532 -9.907804028243057e-18 0.7139325204744853,
-0.6469138516458263 0.26796049103871744 0.7139325204744853,
-0.49512642638469045 0.49512642638469045 0.7139325204744853,
-0.26796049103871766 0.6469138516458262 0.7139325204744853,
-1.9815608056486113e-16 0.7002145072825531 0.7139325204744853,
0.2679604910387175 0.6469138516458262 0.7139325204744853,
0.4951264263846903 0.4951264263846906 0.7139325204744853,
0.646913851645826 0.2679604910387179 0.7139325204744853,
0.7002145072825531 2.476951007060764e-16 -0.7139325204744853,
0.6469138516458262 -0.2679604910387176 -0.7139325204744853,
0.49512642638469057 -0.49512642638469045 -0.7139325204744853,
0.26796049103871766 -0.6469138516458262 -0.7139325204744854,
-1.9815608056486114e-17 -0.7002145072825532 -0.7139325204744853,
-0.2679604910387176 -0.646913851645826 -0.7139325204744853,
-0.4951264263846904 -0.49512642638469057 -0.7139325204744853,
-0.6469138516458262 -0.2679604910387177 -0.7139325204744854,
-0.7002145072825532 -9.907804028243057e-18 -0.7139325204744853,
-0.6469138516458263 0.26796049103871744 -0.7139325204744853,
-0.49512642638469045 0.49512642638469045 -0.7139325204744853,
-0.26796049103871766 0.6469138516458262 -0.7139325204744853,
-1.9815608056486113e-16 0.7002145072825531 -0.7139325204744853,
0.2679604910387175 0.6469138516458262 -0.7139325204744853,
0.4951264263846903 0.4951264263846906 -0.7139325204744853,
0.646913851645826 0.2679604910387179 -0.7139325204744853,
-0.6469138516458262 0.2679604910387176 0.7139325204744853,
-0.7002145072825531 -1.0898584431067363e-16 0.7139325204744853,
-0.646913851645826 -0.26796049103871783 0.7139325204744853,
-0.4951264263846903 -0.4951264263846906 0.7139325204744853,
-0.26796049103871783 -0.6469138516458262 0.7139325204744853,
-9.907804028243059e-18 -0.7002145072825531 0.7139325204744854,
0.26796049103871783 -0.6469138516458262 0.7139325204744853,
0.49512642638469057 -0.4951264263846904 0.7139325204744854,
0.6469138516458264 -0.2679604910387172 0.7139325204744853,
0.7002145072825532 -5.944682416945834e-17 0.7139325204744853,
0.6469138516458262 0.26796049103871755 0.7139325204744854,
0.4951264263846902 0.4951264263846908 0.7139325204744853,
0.26796049103871744 0.6469138516458264 0.7139325204744853,
-2.972341208472917e-17 0.7002145072825531 0.7139325204744853,
-0.2679604910387176 0.6469138516458262 0.7139325204744853,
-0.49512642638469045 0.49512642638469045 0.7139325204744853,
-0.7002145072825531 -1.0898584431067363e-16 -0.7139325204744853,
-0.6469138516458262 0.2679604910387176 -0.7139325204744853,
-0.49512642638469045 0.49512642638469045 -0.7139325204744853,
-0.2679604910387176 0.6469138516458262 -0.7139325204744853,
-2.972341208472917e-17 0.7002145072825531 -0.7139325204744853,
0.26796049103871744 0.6469138516458264 -0.7139325204744853,
0.4951264263846902 0.4951264263846908 -0.7139325204744853,
0.6469138516458262 0.26796049103871755 -0.7139325204744854,
0.7002145072825532 -5.944682416945834e-17 -0.7139325204744853,
0.6469138516458264 -0.2679604910387172 -0.7139325204744853,
0.49512642638469057 -0.4951264263846904 -0.7139325204744854,
0.26796049103871783 -0.6469138516458262 -0.7139325204744853,
-9.907804028243059e-18 -0.7002145072825531 -0.7139325204744854,
-0.26796049103871783 -0.6469138516458262 -0.7139325204744853,
-0.4951264263846903 -0.4951264263846906 -0.7139325204744853,
-0.646913851645826 -0.26796049103871783 -0.7139325204744853 ] }
normalIndex [
0, 1, 17, 16, -1,
0, 15, 34, 33, -1,
0, 16, 31, 15, -1,
0, 33, 32, 1, -1,
1, 2, 18, 17, -1,
1, 32, 47, 2, -1,
2, 3, 19, 18, -1,
2, 47, 46, 3, -1,
3, 4, 20, 19, -1,
3, 46, 45, 4, -1,
4, 5, 21, 20, -1,
4, 45, 44, 5, -1,
5, 6, 22, 21, -1,
5, 44, 43, 6, -1,
6, 7, 23, 22, -1,
6, 43, 42, 7, -1,
7, 8, 24, 23, -1,
7, 42, 41, 8, -1,
8, 9, 25, 24, -1,
8, 41, 40, 9, -1,
9, 10, 26, 25, -1,
9, 40, 39, 10, -1,
10, 11, 27, 26, -1,
10, 39, 38, 11, -1,
11, 12, 28, 27, -1,
11, 38, 37, 12, -1,
12, 13, 29, 28, -1,
12, 37, 36, 13, -1,
13, 14, 30, 29, -1,
13, 36, 35, 14, -1,
14, 15, 31, 30, -1,
14, 35, 34, 15, -1,
16, 17, 49, 48, -1,
16, 48, 63, 31, -1,
17, 18, 50, 49, -1,
18, 19, 51, 50, -1,
19, 20, 52, 51, -1,
20, 21, 53, 52, -1,
21, 22, 54, 53, -1,
22, 23, 55, 54, -1,
23, 24, 56, 55, -1,
24, 25, 57, 56, -1,
25, 26, 58, 57, -1,
26, 27, 59, 58, -1,
27, 28, 60, 59, -1,
28, 29, 61, 60, -1,
29, 30, 62, 61, -1,
30, 31, 63, 62, -1,
32, 33, 48, 49, -1,
32, 49, 50, 47, -1,
33, 34, 63, 48, -1,
34, 35, 62, 63, -1,
35, 36, 61, 62, -1,
36, 37, 60, 61, -1,
37, 38, 59, 60, -1,
38, 39, 58, 59, -1,
39, 40, 57, 58, -1,
40, 41, 56, 57, -1,
41, 42, 55, 56, -1,
42, 43, 54, 55, -1,
43, 44, 53, 54, -1,
44, 45, 52, 53, -1,
45, 46, 51, 52, -1,
46, 47, 50, 51, -1 ]
}
},
Shape {
appearance Appearance {
material DEF pins Material {
diffuseColor 0.7 0.7 0.7
emissiveColor 0.7 0.7 0.7
specularColor 0.7 0.7 0.7
ambientIntensity 0.6999999999999998
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.138 3.256672275603334e-17 0.010000000000000009,
0.1274953754865576 -0.052810313666382364 0.010000000000000009,
0.09758073580374357 -0.09758073580374353 0.010000000000000009,
0.052810313666382405 -0.12749537548655757 0.010000000000000009,
8.449783841374404e-18 -0.13799999999999998 0.010000000000000009,
-0.052810313666382384 -0.12749537548655757 0.010000000000000009,
-0.09758073580374356 -0.09758073580374355 0.010000000000000009,
-0.1274953754865576 -0.052810313666382384 0.010000000000000009,
-0.138 1.5667155073284532e-17 0.010000000000000009,
-0.1274953754865576 0.052810313666382405 0.010000000000000009,
-0.09758073580374359 0.09758073580374359 0.010000000000000009,
-0.05281031366638247 0.12749537548655757 0.010000000000000009,
-2.5349351524123212e-17 0.13800000000000004 0.010000000000000009,
0.052810313666382426 0.1274953754865576 0.010000000000000009,
0.09758073580374355 0.09758073580374362 0.010000000000000009,
0.12749537548655754 0.05281031366638251 0.010000000000000009,
0.138 -2.8663594935085523e-17 -0.8,
0.1274953754865576 -0.05281031366638242 -0.8,
0.09758073580374357 -0.09758073580374359 -0.8,
0.052810313666382405 -0.12749537548655762 -0.8,
8.449783841374404e-18 -0.13800000000000004 -0.8,
-0.052810313666382384 -0.12749537548655762 -0.8,
-0.09758073580374356 -0.0975807358037436 -0.8,
-0.1274953754865576 -0.05281031366638244 -0.8,
-0.138 -4.556316261783433e-17 -0.8,
-0.1274953754865576 0.05281031366638235 -0.8,
-0.09758073580374359 0.09758073580374353 -0.8,
-0.05281031366638247 0.1274953754865575 -0.8,
-2.5349351524123212e-17 0.13799999999999998 -0.8,
0.052810313666382426 0.12749537548655754 -0.8,
0.09758073580374355 0.09758073580374356 -0.8,
0.12749537548655754 0.052810313666382454 -0.8,
0.05519999999999994 -5.561022599620438e-17 -1.0,
0.05099815019462297 -0.02112412546655299 -1.0,
0.03903229432149737 -0.03903229432149747 -1.0,
0.021124125466552898 -0.05099815019462309 -1.0,
-6.359153016675706e-17 -0.055200000000000055 -1.0,
-0.02112412546655303 -0.050998150194623074 -1.0,
-0.039032294321497525 -0.03903229432149746 -1.0,
-0.050998150194623136 -0.021124125466553005 -1.0,
-0.0552000000000001 -4.321997730817182e-17 -1.0,
-0.05099815019462312 0.021124125466552936 -1.0,
-0.039032294321497525 0.039032294321497414 -1.0,
-0.021124125466553092 0.05099815019462299 -1.0,
-7.63019977452921e-17 0.055199999999999985 -1.0,
0.02112412546655292 0.05099815019462299 -1.0,
0.03903229432149735 0.03903229432149742 -1.0,
0.05099815019462294 0.02112412546655299 -1.0,
0.18015650906143205 -0.07462326940303651 0.010099999999999998,
0.19500000024000003 3.3837419492342876e-17 0.010099999999999998,
0.18015650906143196 0.0746232694030367 0.010099999999999998,
0.1378858225010824 0.13788582250108247 0.010099999999999998,
0.0746232694030366 0.18015650906143202 0.010099999999999998,
-3.2952751308316717e-17 0.19500000024000005 0.010099999999999998,
-0.07462326940303665 0.180156509061432 0.010099999999999998,
-0.13788582250108242 0.13788582250108242 0.010099999999999998,
-0.18015650906143205 0.07462326940303654 0.010099999999999998,
-0.19500000024000003 9.957595563415966e-18 0.010099999999999998,
-0.18015650906143205 -0.07462326940303654 0.010099999999999998,
-0.1378858225010824 -0.1378858225010824 0.010099999999999998,
-0.07462326940303651 -0.18015650906143202 0.010099999999999998,
1.4806896549537106e-17 -0.19500000024 0.010099999999999998,
0.07462326940303657 -0.18015650906143202 0.010099999999999998,
0.13788582250108242 -0.13788582250108236 0.010099999999999998,
0.18015650906143263 -0.07462326940303651 2.5,
0.1950000002400006 3.3837419492342876e-17 2.5,
0.18015650906143255 0.0746232694030367 2.5,
0.13788582250108297 0.13788582250108247 2.5,
0.07462326940303715 0.18015650906143202 2.5,
5.169087237202892e-16 0.19500000024000005 2.5,
-0.0746232694030361 0.180156509061432 2.5,
-0.13788582250108183 0.13788582250108242 2.5,
-0.18015650906143146 0.07462326940303654 2.5,
-0.19500000023999944 9.957595563415966e-18 2.5,
-0.18015650906143146 -0.07462326940303654 2.5,
-0.1378858225010818 -0.1378858225010824 2.5,
-0.07462326940303596 -0.18015650906143202 2.5,
5.64668371578143e-16 -0.19500000024 2.5,
0.07462326940303712 -0.18015650906143202 2.5,
0.137885822501083 -0.13788582250108236 2.5,
0.12610955634300303 -0.05223628858212556 2.5,
0.13650000016800062 1.314352746577795e-17 2.5,
0.12610955634300297 0.05223628858212573 2.5,
0.09652007575075827 0.09652007575075774 2.5,
0.05223628858212621 0.12610955634300244 2.5,
5.284973032551656e-16 0.13650000016800007 2.5,
-0.05223628858212511 0.12610955634300242 2.5,
-0.09652007575075712 0.09652007575075772 2.5,
-0.12610955634300186 0.05223628858212559 2.5,
-0.13650000016799946 7.474328520228174e-18 2.5,
-0.12610955634300186 -0.052236288582125576 2.5,
-0.0965200757507571 -0.09652007575075769 2.5,
-0.05223628858212501 -0.12610955634300244 2.5,
5.671516386213308e-16 -0.136500000168 2.5,
0.05223628858212617 -0.12610955634300244 2.5,
0.0965200757507583 -0.09652007575075766 2.5,
0.18015650906143263 -0.07462326940303651 4.5,
0.1950000002400006 3.3837419492342876e-17 4.5,
0.18015650906143255 0.0746232694030367 4.5,
0.13788582250108297 0.13788582250108247 4.5,
0.07462326940303715 0.18015650906143202 4.5,
5.169087237202892e-16 0.19500000024000005 4.5,
-0.0746232694030361 0.180156509061432 4.5,
-0.13788582250108183 0.13788582250108242 4.5,
-0.18015650906143146 0.07462326940303654 4.5,
-0.19500000023999944 9.957595563415966e-18 4.5,
-0.18015650906143146 -0.07462326940303654 4.5,
-0.1378858225010818 -0.1378858225010824 4.5,
-0.07462326940303596 -0.18015650906143202 4.5,
5.64668371578143e-16 -0.19500000024 4.5,
0.07462326940303712 -0.18015650906143202 4.5,
0.137885822501083 -0.13788582250108236 4.5,
0.12610955634300303 -0.05223628858212556 4.5,
0.13650000016800062 1.314352746577795e-17 4.5,
0.12610955634300297 0.05223628858212573 4.5,
0.09652007575075827 0.09652007575075774 4.5,
0.05223628858212621 0.12610955634300244 4.5,
5.284973032551656e-16 0.13650000016800007 4.5,
-0.05223628858212511 0.12610955634300242 4.5,
-0.09652007575075712 0.09652007575075772 4.5,
-0.12610955634300186 0.05223628858212559 4.5,
-0.13650000016799946 7.474328520228174e-18 4.5,
-0.12610955634300186 -0.052236288582125576 4.5,
-0.0965200757507571 -0.09652007575075769 4.5,
-0.05223628858212501 -0.12610955634300244 4.5,
5.671516386213308e-16 -0.136500000168 4.5,
0.05223628858212617 -0.12610955634300244 4.5,
0.0965200757507583 -0.09652007575075766 4.5 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 50, 49, -1,
0, 16, 31, 15, -1,
0, 49, 48, 1, -1,
1, 2, 18, 17, -1,
1, 48, 63, 2, -1,
2, 3, 19, 18, -1,
2, 63, 62, 3, -1,
3, 4, 20, 19, -1,
3, 62, 61, 4, -1,
4, 5, 21, 20, -1,
4, 61, 60, 5, -1,
5, 6, 22, 21, -1,
5, 60, 59, 6, -1,
6, 7, 23, 22, -1,
6, 59, 58, 7, -1,
7, 8, 24, 23, -1,
7, 58, 57, 8, -1,
8, 9, 25, 24, -1,
8, 57, 56, 9, -1,
9, 10, 26, 25, -1,
9, 56, 55, 10, -1,
10, 11, 27, 26, -1,
10, 55, 54, 11, -1,
11, 12, 28, 27, -1,
11, 54, 53, 12, -1,
12, 13, 29, 28, -1,
12, 53, 52, 13, -1,
13, 14, 30, 29, -1,
13, 52, 51, 14, -1,
14, 15, 31, 30, -1,
14, 51, 50, 15, -1,
16, 17, 33, 32, -1,
16, 32, 47, 31, -1,
17, 18, 34, 33, -1,
18, 19, 35, 34, -1,
19, 20, 36, 35, -1,
20, 21, 37, 36, -1,
21, 22, 38, 37, -1,
22, 23, 39, 38, -1,
23, 24, 40, 39, -1,
24, 25, 41, 40, -1,
25, 26, 42, 41, -1,
26, 27, 43, 42, -1,
27, 28, 44, 43, -1,
28, 29, 45, 44, -1,
29, 30, 46, 45, -1,
30, 31, 47, 46, -1,
32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, -1,
48, 49, 65, 64, -1,
48, 64, 79, 63, -1,
49, 50, 66, 65, -1,
50, 51, 67, 66, -1,
51, 52, 68, 67, -1,
52, 53, 69, 68, -1,
53, 54, 70, 69, -1,
54, 55, 71, 70, -1,
55, 56, 72, 71, -1,
56, 57, 73, 72, -1,
57, 58, 74, 73, -1,
58, 59, 75, 74, -1,
59, 60, 76, 75, -1,
60, 61, 77, 76, -1,
61, 62, 78, 77, -1,
62, 63, 79, 78, -1,
64, 65, 97, 96, -1,
64, 96, 111, 79, -1,
65, 66, 98, 97, -1,
66, 67, 99, 98, -1,
67, 68, 100, 99, -1,
68, 69, 101, 100, -1,
69, 70, 102, 101, -1,
70, 71, 103, 102, -1,
71, 72, 104, 103, -1,
72, 73, 105, 104, -1,
73, 74, 106, 105, -1,
74, 75, 107, 106, -1,
75, 76, 108, 107, -1,
76, 77, 109, 108, -1,
77, 78, 110, 109, -1,
78, 79, 111, 110, -1,
80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, -1,
80, 95, 127, 112, -1,
80, 112, 113, 81, -1,
81, 113, 114, 82, -1,
82, 114, 115, 83, -1,
83, 115, 116, 84, -1,
84, 116, 117, 85, -1,
85, 117, 118, 86, -1,
86, 118, 119, 87, -1,
87, 119, 120, 88, -1,
88, 120, 121, 89, -1,
89, 121, 122, 90, -1,
90, 122, 123, 91, -1,
91, 123, 124, 92, -1,
92, 124, 125, 93, -1,
93, 125, 126, 94, -1,
94, 126, 127, 95, -1,
96, 97, 113, 112, -1,
96, 112, 127, 111, -1,
97, 98, 114, 113, -1,
98, 99, 115, 114, -1,
99, 100, 116, 115, -1,
100, 101, 117, 116, -1,
101, 102, 118, 117, -1,
102, 103, 119, 118, -1,
103, 104, 120, 119, -1,
104, 105, 121, 120, -1,
105, 106, 122, 121, -1,
106, 107, 123, 122, -1,
107, 108, 124, 123, -1,
108, 109, 125, 124, -1,
109, 110, 126, 125, -1,
110, 111, 127, 126, -1 ]
normal Normal { vector [
0.7008526431605501 2.4792284588603395e-16 -0.7133060861754025,
0.6475034123224687 -0.26820469506682476 -0.7133060861754025,
0.49557765659134057 -0.4955776565913405 -0.7133060861754024,
0.26820469506682476 -0.6475034123224687 -0.7133060861754024,
-1.933423113826982e-20 -0.7008526431605501 -0.7133060861754024,
-0.2682046950668247 -0.6475034123224688 -0.7133060861754025,
-0.49557765659134045 -0.4955776565913407 -0.7133060861754024,
-0.6475034123224686 -0.26820469506682487 -0.7133060861754025,
-0.7008526431605501 1.9334231138269822e-20 -0.7133060861754025,
-0.6475034123224688 0.26820469506682465 -0.7133060861754025,
-0.4955776565913407 0.4955776565913405 -0.7133060861754025,
-0.268204695066825 0.6475034123224687 -0.7133060861754025,
-1.8833474551788635e-16 0.7008526431605501 -0.7133060861754025,
0.2682046950668248 0.6475034123224687 -0.7133060861754024,
0.4955776565913405 0.4955776565913407 -0.7133060861754024,
0.6475034123224686 0.2682046950668251 -0.7133060861754025,
0.9807488943717401 3.2414568591916277e-16 -0.195273157880466,
0.9060938300431246 -0.3753163531864443 -0.19527315788046595,
0.6934941938514665 -0.6934941938514664 -0.1952731578804659,
0.3753163531864444 -0.9060938300431246 -0.19527315788046584,
-5.762589971896227e-17 -0.9807488943717401 -0.1952731578804658,
-0.3753163531864443 -0.9060938300431246 -0.19527315788046573,
-0.6934941938514662 -0.6934941938514667 -0.19527315788046565,
-0.9060938300431245 -0.3753163531864446 -0.19527315788046568,
-0.9807488943717401 4.3219424789221705e-17 -0.19527315788046565,
-0.9060938300431246 0.3753163531864442 -0.19527315788046568,
-0.6934941938514666 0.6934941938514663 -0.19527315788046576,
-0.3753163531864447 0.9060938300431245 -0.19527315788046576,
-2.0169064901636797e-16 0.9807488943717401 -0.19527315788046584,
0.37531635318644446 0.9060938300431246 -0.19527315788046595,
0.6934941938514662 0.6934941938514666 -0.19527315788046595,
0.9060938300431244 0.37531635318644474 -0.195273157880466,
0.7198684276774502 2.1987135146509226e-16 -0.6941105436695193,
0.6650717064322778 -0.2754817207548668 -0.6941105436695194,
0.509023846772823 -0.5090238467728224 -0.6941105436695193,
0.2754817207548673 -0.6650717064322775 -0.6941105436695194,
2.0887778389183774e-16 -0.7198684276774502 -0.6941105436695193,
-0.2754817207548667 -0.6650717064322779 -0.6941105436695193,
-0.5090238467728224 -0.5090238467728231 -0.6941105436695193,
-0.6650717064322776 -0.27548172075486727 -0.6941105436695193,
-0.7198684276774502 6.596140543952773e-17 -0.6941105436695193,
-0.6650717064322776 0.27548172075486704 -0.6941105436695193,
-0.5090238467728228 0.5090238467728228 -0.6941105436695193,
-0.27548172075486704 0.6650717064322778 -0.6941105436695193,
1.978842163185831e-16 0.7198684276774502 -0.6941105436695193,
0.2754817207548673 0.6650717064322776 -0.6941105436695193,
0.5090238467728229 0.5090238467728228 -0.6941105436695194,
0.6650717064322776 0.2754817207548672 -0.6941105436695193,
0.6475034123224686 -0.2682046950668247 -0.7133060861754025,
0.70085264316055 2.771755375982361e-16 -0.7133060861754025,
0.6475034123224686 0.26820469506682504 -0.7133060861754025,
0.49557765659134045 0.4955776565913407 -0.7133060861754025,
0.26820469506682476 0.6475034123224688 -0.7133060861754025,
-1.2868864245632395e-16 0.7008526431605501 -0.7133060861754025,
-0.26820469506682515 0.6475034123224687 -0.7133060861754024,
-0.49557765659134073 0.49557765659134057 -0.7133060861754024,
-0.6475034123224688 0.26820469506682476 -0.7133060861754024,
-0.7008526431605502 1.9798252685588298e-17 -0.7133060861754024,
-0.6475034123224688 -0.268204695066825 -0.7133060861754025,
-0.49557765659134057 -0.49557765659134084 -0.7133060861754024,
-0.2682046950668248 -0.6475034123224688 -0.7133060861754024,
-1.9798252685588295e-17 -0.7008526431605501 -0.7133060861754024,
0.2682046950668248 -0.6475034123224686 -0.7133060861754025,
0.4955776565913407 -0.4955776565913405 -0.7133060861754025,
0.9238795325112867 -0.3826834323650899 -1.0809666919164293e-16,
1.0 3.7496624822497874e-16 -1.1714119481901376e-16,
0.9238795325112866 0.38268343236509017 -1.0824254863724565e-16,
0.7071067811865472 0.7071067811865478 -8.198424842874954e-17,
0.3826834323650897 0.9238795325112868 -4.332619534401885e-17,
-1.9102054154857409e-16 1.0 0.0,
-0.3826834323650902 0.9238795325112865 4.332619534401886e-17,
-0.7071067811865476 0.7071067811865475 8.198424842874945e-17,
-0.9238795325112867 0.3826834323650897 1.0809666919164292e-16,
-1.0 3.5374174360847055e-17 1.169953153734111e-16,
-0.9238795325112866 -0.38268343236508995 1.0809666919164292e-16,
-0.7071067811865474 -0.7071067811865476 8.198424842874941e-17,
-0.38268343236508984 -0.9238795325112867 4.3472074789621585e-17,
-3.5374174360847055e-17 -1.0 3.1418578282013824e-33,
0.3826834323650899 -0.9238795325112867 -4.347207478962158e-17,
0.7071067811865475 -0.7071067811865475 -8.198424842874941e-17,
-0.8230927329920026 0.3409361730960241 0.45418154824958923,
-0.8909091543078934 -2.1430319519630303e-16 0.4541815482495891,
-0.8230927329920025 -0.3409361730960245 0.45418154824958923,
-0.6299679044322837 -0.6299679044322838 0.4541815482495891,
-0.34093617309602436 -0.8230927329920025 0.45418154824958923,
7.563642183398931e-17 -0.8909091543078934 0.45418154824958923,
0.3409361730960244 -0.8230927329920023 0.45418154824958923,
0.6299679044322839 -0.6299679044322837 0.45418154824958934,
0.8230927329920025 -0.34093617309602414 0.4541815482495894,
