Odevzdani puvodniho projektu

This commit is contained in:
Pavel Brychta 2018-08-14 13:43:53 +02:00
parent 6913caf29c
commit 1d5dd0ccde
28 changed files with 26523 additions and 4 deletions

5
.gitignore vendored
View File

@ -17,7 +17,4 @@ _autosave-*
*.dsn
*.ses
# Exported BOM files
*.xml
*.csv
!*.lib

BIN
3d/sot223.wings Normal file

Binary file not shown.

797
3d/sot223.wrl Normal file
View File

@ -0,0 +1,797 @@
#VRML V2.0 utf8
#Exported from Wings 3D 1.5.3
DEF cube2_copy7 Transform {
children [
Shape {
appearance Appearance {
material DEF pins Material {
diffuseColor 0.6 0.6 0.6
emissiveColor 0.0 0.0 0.0
specularColor 0.6 0.6 0.6
ambientIntensity 0.6
transparency 0.0
shininess 0.5
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.063 -0.6769995363399348 0.35400000000000004,
1.063 -0.9539518840849834 0.35400000000000004,
0.748 -0.9539518840849834 0.35400000000000004,
0.748 -0.6769995363399348 0.35400000000000004,
1.063 -0.6769995363399348 0.228,
1.063 -0.9039518840849836 0.228,
0.748 -0.9039518840849836 0.228,
0.748 -0.6769995363399348 0.228,
1.063 -1.0159518840849833 0.12600000000000006,
0.748 -1.0159518840849833 0.12600000000000006,
0.748 -0.9659518840849832 0.0,
1.063 -0.9659518840849832 0.0,
1.063 -1.4369995363399353 0.12600000000000006,
0.7479999999999999 -1.4369995363399353 0.12600000000000006,
0.7479999999999999 -1.4369995363399353 0.0,
1.063 -1.4369995363399353 0.0,
1.063 -0.9859518840849835 0.326,
1.063 -1.0059518840849835 0.15400000000000008,
0.748 -0.9859518840849835 0.326,
0.748 -1.0059518840849835 0.15400000000000008,
0.748 -0.9159518840849836 0.2,
0.748 -0.9359518840849834 0.028000000000000004,
1.063 -0.9159518840849836 0.2,
1.063 -0.9359518840849834 0.028000000000000004 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 3, 2, 1, -1,
0, 4, 7, 3, -1,
1, 2, 18, 16, -1,
1, 16, 22, 5, -1,
2, 3, 7, 6, -1,
2, 6, 20, 18, -1,
4, 5, 6, 7, -1,
5, 22, 20, 6, -1,
8, 9, 13, 12, -1,
8, 11, 23, 17, -1,
8, 12, 15, 11, -1,
8, 17, 19, 9, -1,
9, 10, 14, 13, -1,
9, 19, 21, 10, -1,
10, 11, 15, 14, -1,
10, 21, 23, 11, -1,
12, 13, 14, 15, -1,
16, 17, 23, 22, -1,
16, 18, 19, 17, -1,
18, 20, 21, 19, -1,
20, 22, 23, 21, -1 ]
normal Normal { vector [
0.0 0.0 1.0,
0.0 1.0 0.0,
1.0 0.0 0.0,
0.0 -0.3517266732088442 0.9361027440155482,
1.0 0.0 0.0,
0.0 -0.3517266732088442 0.9361027440155482,
1.0 0.0 0.0,
0.0 -0.3517266732088442 0.9361027440155482,
-1.0 0.0 0.0,
0.0 -0.3517266732088442 0.9361027440155482,
-1.0 0.0 0.0,
0.0 0.0 1.0,
-1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 1.0 0.0,
0.0 0.0 -1.0,
1.0 0.0 0.0,
0.0 0.5504910087462065 -0.8348410922382677,
1.0 0.0 0.0,
0.0 0.5504910087462065 -0.8348410922382677,
1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 0.5504910087462065 -0.8348410922382677,
-1.0 0.0 0.0,
0.0 0.5504910087462065 -0.8348410922382677,
-1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 0.0 -1.0,
0.0 -0.5760484367663237 0.8174155604703612,
1.0 0.0 0.0,
0.0 -0.5760484367663237 0.8174155604703612,
1.0 0.0 0.0,
0.0 -0.5760484367663237 0.8174155604703612,
-1.0 2.4890233566134207e-16 4.9385384059790114e-17,
0.0 -0.5760484367663237 0.8174155604703612,
-1.0 0.0 0.0,
-1.0 2.4890233566134207e-16 4.9385384059790114e-17,
0.0 0.36670473937292736 -0.9303373765045847,
-1.0 0.0 0.0,
0.0 0.36670473937292736 -0.9303373765045847,
0.0 0.36670473937292736 -0.9303373765045847,
1.0 0.0 0.0,
0.0 0.36670473937292736 -0.9303373765045847,
1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 0.0 1.0,
1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 0.0 1.0,
-1.0 2.4890233566134207e-16 4.9385384059790114e-17,
0.0 -1.0 0.0,
-1.0 2.4890233566134207e-16 4.9385384059790114e-17,
0.0 0.0 -1.0,
0.0 -1.0 0.0,
0.0 0.0 -1.0,
1.0 0.0 0.0,
0.0 -0.8852045619170069 0.46520198146753394,
1.0 0.0 0.0,
0.0 -0.8852045619170069 0.46520198146753394,
1.0 0.0 0.0,
0.0 -0.9738049210795604 0.22738508236300625,
0.0 -0.9738049210795604 0.22738508236300625,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.8852045619170069 0.46520198146753394,
-1.0 0.0 0.0,
0.0 -0.8852045619170069 0.46520198146753394,
-1.0 0.0 0.0,
0.0 -0.9738049210795604 0.22738508236300625,
0.0 -0.9738049210795604 0.22738508236300625,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 0.9663062467061718 -0.25739510014106887,
-1.0 0.0 0.0,
0.0 0.9663062467061718 -0.25739510014106887,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 0.8925565088390072 -0.45093555917572453,
0.0 0.8925565088390072 -0.45093555917572453,
0.0 0.9663062467061718 -0.25739510014106887,
1.0 0.0 0.0,
0.0 0.9663062467061718 -0.25739510014106887,
1.0 0.0 0.0,
0.0 0.8925565088390072 -0.45093555917572453,
0.0 0.8925565088390072 -0.45093555917572453,
1.0 0.0 0.0,
1.0 0.0 0.0 ] }
normalIndex [
2, 4, 18, 16, -1,
0, 11, 7, 3, -1,
1, 14, 26, 13, -1,
5, 9, 64, 56, -1,
6, 57, 81, 20, -1,
8, 12, 25, 21, -1,
10, 23, 72, 65, -1,
15, 17, 22, 27, -1,
19, 80, 73, 24, -1,
28, 32, 48, 45, -1,
31, 43, 87, 63, -1,
29, 46, 55, 41, -1,
30, 61, 69, 34, -1,
33, 36, 51, 49, -1,
35, 71, 77, 38, -1,
37, 40, 54, 52, -1,
39, 79, 85, 42, -1,
44, 47, 50, 53, -1,
59, 62, 86, 83, -1,
58, 66, 68, 60, -1,
67, 74, 76, 70, -1,
75, 82, 84, 78, -1 ]
}
}
]
}
DEF cube2_copy6 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.7479999999999999 -0.6769995363399348 0.35400000000000004,
-0.748 -0.9539518840849834 0.35400000000000004,
-1.063 -0.9539518840849834 0.35400000000000004,
-1.063 -0.6769995363399348 0.35400000000000004,
-0.7479999999999999 -0.6769995363399348 0.228,
-0.7479999999999999 -0.9039518840849836 0.228,
-1.063 -0.9039518840849836 0.228,
-1.063 -0.6769995363399348 0.228,
-0.748 -1.0159518840849833 0.12600000000000006,
-1.063 -1.0159518840849833 0.12600000000000006,
-1.063 -0.9659518840849832 0.0,
-0.748 -0.9659518840849832 0.0,
-0.748 -1.4369995363399353 0.12600000000000006,
-1.0630000000000002 -1.4369995363399353 0.12600000000000006,
-1.0630000000000002 -1.4369995363399353 0.0,
-0.748 -1.4369995363399353 0.0,
-0.748 -0.9859518840849835 0.326,
-0.748 -1.0059518840849835 0.15400000000000008,
-1.063 -0.9859518840849835 0.326,
-1.063 -1.0059518840849835 0.15400000000000008,
-1.063 -0.9159518840849836 0.2,
-1.063 -0.9359518840849834 0.028000000000000004,
-0.7479999999999999 -0.9159518840849836 0.2,
-0.7479999999999999 -0.9359518840849834 0.028000000000000004 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 3, 2, 1, -1,
0, 4, 7, 3, -1,
1, 2, 18, 16, -1,
1, 16, 22, 5, -1,
2, 3, 7, 6, -1,
2, 6, 20, 18, -1,
4, 5, 6, 7, -1,
5, 22, 20, 6, -1,
8, 9, 13, 12, -1,
8, 11, 23, 17, -1,
8, 12, 15, 11, -1,
8, 17, 19, 9, -1,
9, 10, 14, 13, -1,
9, 19, 21, 10, -1,
10, 11, 15, 14, -1,
10, 21, 23, 11, -1,
12, 13, 14, 15, -1,
16, 17, 23, 22, -1,
16, 18, 19, 17, -1,
18, 20, 21, 19, -1,
20, 22, 23, 21, -1 ]
normal Normal { vector [
0.0 0.0 1.0,
0.0 1.0 0.0,
1.0 -2.203240085995536e-16 3.9684961124023016e-16,
0.0 -0.3517266732088442 0.9361027440155482,
1.0 -2.203240085995536e-16 3.9684961124023016e-16,
0.0 -0.3517266732088442 0.9361027440155482,
1.0 -6.98253474607017e-16 5.486277300483708e-16,
0.0 -0.3517266732088442 0.9361027440155482,
-1.0 0.0 0.0,
0.0 -0.3517266732088442 0.9361027440155482,
-1.0 0.0 0.0,
0.0 0.0 1.0,
-1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 1.0 0.0,
0.0 0.0 -1.0,
1.0 -2.203240085995536e-16 3.9684961124023016e-16,
0.0 0.5504910087462065 -0.8348410922382677,
1.0 -2.203240085995536e-16 3.9684961124023016e-16,
0.0 0.5504910087462065 -0.8348410922382677,
1.0 -6.98253474607017e-16 5.486277300483708e-16,
-1.0 0.0 0.0,
0.0 0.5504910087462065 -0.8348410922382677,
-1.0 0.0 0.0,
0.0 0.5504910087462065 -0.8348410922382677,
-1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 0.0 -1.0,
0.0 -0.5760484367663237 0.8174155604703612,
1.0 0.0 0.0,
0.0 -0.5760484367663237 0.8174155604703612,
1.0 -2.0354088784794654e-15 -5.286776307738903e-16,
0.0 -0.5760484367663237 0.8174155604703612,
-1.0 4.978046713226841e-16 9.877076811958023e-17,
0.0 -0.5760484367663237 0.8174155604703612,
-1.0 0.0 0.0,
-1.0 4.978046713226841e-16 9.877076811958023e-17,
0.0 0.36670473937292747 -0.9303373765045847,
-1.0 0.0 0.0,
0.0 0.36670473937292747 -0.9303373765045847,
0.0 0.36670473937292747 -0.9303373765045847,
1.0 0.0 0.0,
0.0 0.36670473937292747 -0.9303373765045847,
1.0 -2.0354088784794654e-15 -5.286776307738903e-16,
0.0 -1.0 0.0,
0.0 0.0 1.0,
1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 0.0 1.0,
-1.0 4.978046713226841e-16 9.877076811958023e-17,
0.0 -1.0 0.0,
-1.0 4.978046713226841e-16 9.877076811958023e-17,
0.0 0.0 -1.0,
0.0 -1.0 0.0,
0.0 0.0 -1.0,
1.0 0.0 0.0,
0.0 -0.8852045619170069 0.46520198146753394,
1.0 -6.98253474607017e-16 5.486277300483708e-16,
0.0 -0.8852045619170069 0.46520198146753394,
1.0 -1.3115271994198294e-15 1.5250316272323532e-16,
0.0 -0.9738049210795604 0.22738508236300625,
0.0 -0.9738049210795604 0.22738508236300625,
1.0 -1.3115271994198294e-15 1.5250316272323532e-16,
1.0 -2.0354088784794654e-15 -5.286776307738903e-16,
0.0 -0.8852045619170069 0.46520198146753394,
-1.0 0.0 0.0,
0.0 -0.8852045619170069 0.46520198146753394,
-1.0 0.0 0.0,
0.0 -0.9738049210795604 0.22738508236300625,
0.0 -0.9738049210795604 0.22738508236300625,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 0.9663062467061718 -0.25739510014106887,
-1.0 0.0 0.0,
0.0 0.9663062467061718 -0.25739510014106887,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 0.8925565088390072 -0.4509355591757244,
0.0 0.8925565088390072 -0.4509355591757244,
0.0 0.9663062467061718 -0.25739510014106887,
1.0 -6.98253474607017e-16 5.486277300483708e-16,
0.0 0.9663062467061718 -0.25739510014106887,
1.0 -1.3115271994198294e-15 1.5250316272323532e-16,
0.0 0.8925565088390072 -0.4509355591757244,
0.0 0.8925565088390072 -0.4509355591757244,
1.0 -1.3115271994198294e-15 1.5250316272323532e-16,
1.0 -2.0354088784794654e-15 -5.286776307738903e-16 ] }
normalIndex [
2, 4, 18, 16, -1,
0, 11, 7, 3, -1,
1, 14, 26, 13, -1,
5, 9, 64, 56, -1,
6, 57, 81, 20, -1,
8, 12, 25, 21, -1,
10, 23, 72, 65, -1,
15, 17, 22, 27, -1,
19, 80, 73, 24, -1,
28, 32, 48, 45, -1,
31, 43, 87, 63, -1,
29, 46, 55, 41, -1,
30, 61, 69, 34, -1,
33, 36, 51, 49, -1,
35, 71, 77, 38, -1,
37, 40, 54, 52, -1,
39, 79, 85, 42, -1,
44, 47, 50, 53, -1,
59, 62, 86, 83, -1,
58, 66, 68, 60, -1,
67, 74, 76, 70, -1,
75, 82, 84, 78, -1 ]
}
}
]
}
DEF cube2_copy5 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.15750000000000006 -0.6769995363399348 0.35400000000000004,
0.15750000000000003 -0.9539518840849834 0.35400000000000004,
-0.15750000000000003 -0.9539518840849834 0.35400000000000004,
-0.1575 -0.6769995363399348 0.35400000000000004,
0.15750000000000006 -0.6769995363399348 0.228,
0.15750000000000006 -0.9039518840849836 0.228,
-0.1575 -0.9039518840849836 0.228,
-0.1575 -0.6769995363399348 0.228,
0.15750000000000003 -1.0159518840849833 0.12600000000000006,
-0.15750000000000003 -1.0159518840849833 0.12600000000000006,
-0.15750000000000003 -0.9659518840849832 0.0,
0.15750000000000003 -0.9659518840849832 0.0,
0.15749999999999997 -1.4369995363399353 0.12600000000000006,
-0.15750000000000008 -1.4369995363399353 0.12600000000000006,
-0.15750000000000008 -1.4369995363399353 0.0,
0.15749999999999997 -1.4369995363399353 0.0,
0.15750000000000003 -0.9859518840849835 0.326,
0.15750000000000003 -1.0059518840849835 0.15400000000000008,
-0.15750000000000003 -0.9859518840849835 0.326,
-0.15750000000000003 -1.0059518840849835 0.15400000000000008,
-0.1575 -0.9159518840849836 0.2,
-0.1575 -0.9359518840849834 0.028000000000000004,
0.15750000000000006 -0.9159518840849836 0.2,
0.15750000000000006 -0.9359518840849834 0.028000000000000004 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 3, 2, 1, -1,
0, 4, 7, 3, -1,
1, 2, 18, 16, -1,
1, 16, 22, 5, -1,
2, 3, 7, 6, -1,
2, 6, 20, 18, -1,
4, 5, 6, 7, -1,
5, 22, 20, 6, -1,
8, 9, 13, 12, -1,
8, 11, 23, 17, -1,
8, 12, 15, 11, -1,
8, 17, 19, 9, -1,
9, 10, 14, 13, -1,
9, 19, 21, 10, -1,
10, 11, 15, 14, -1,
10, 21, 23, 11, -1,
12, 13, 14, 15, -1,
16, 17, 23, 22, -1,
16, 18, 19, 17, -1,
18, 20, 21, 19, -1,
20, 22, 23, 21, -1 ]
normal Normal { vector [
0.0 0.0 1.0,
0.0 1.0 0.0,
1.0 -5.50810021498884e-17 9.921240281005754e-17,
0.0 -0.3517266732088442 0.9361027440155482,
1.0 -5.50810021498884e-17 9.921240281005754e-17,
0.0 -0.3517266732088442 0.9361027440155482,
1.0 -1.7456336865175426e-16 1.371569325120927e-16,
0.0 -0.3517266732088442 0.9361027440155482,
-1.0 5.50810021498884e-17 -9.921240281005754e-17,
0.0 -0.3517266732088442 0.9361027440155482,
-1.0 1.7456336865175426e-16 -1.371569325120927e-16,
0.0 0.0 1.0,
-1.0 5.50810021498884e-17 -9.921240281005754e-17,
0.0 1.0 0.0,
0.0 1.0 0.0,
0.0 0.0 -1.0,
1.0 -5.50810021498884e-17 9.921240281005754e-17,
0.0 0.5504910087462065 -0.8348410922382677,
1.0 -5.50810021498884e-17 9.921240281005754e-17,
0.0 0.5504910087462065 -0.8348410922382677,
1.0 -1.7456336865175426e-16 1.371569325120927e-16,
-1.0 5.50810021498884e-17 -9.921240281005754e-17,
0.0 0.5504910087462065 -0.8348410922382677,
-1.0 1.7456336865175426e-16 -1.371569325120927e-16,
0.0 0.5504910087462065 -0.8348410922382677,
-1.0 5.50810021498884e-17 -9.921240281005754e-17,
0.0 1.0 0.0,
0.0 0.0 -1.0,
0.0 -0.5760484367663237 0.8174155604703612,
1.0 -1.2445116783067103e-16 -2.4692692029895057e-17,
0.0 -0.5760484367663237 0.8174155604703612,
1.0 -5.088522196198663e-16 -1.3216940769347257e-16,
0.0 -0.5760484367663237 0.8174155604703612,
-1.0 1.2445116783067103e-16 2.4692692029895057e-17,
0.0 -0.5760484367663237 0.8174155604703612,
-1.0 5.088522196198663e-16 1.3216940769347257e-16,
-1.0 1.2445116783067103e-16 2.4692692029895057e-17,
0.0 0.3667047393729274 -0.9303373765045847,
-1.0 5.088522196198663e-16 1.3216940769347257e-16,
0.0 0.3667047393729274 -0.9303373765045847,
0.0 0.3667047393729274 -0.9303373765045847,
1.0 -1.2445116783067103e-16 -2.4692692029895057e-17,
0.0 0.3667047393729274 -0.9303373765045847,
1.0 -5.088522196198663e-16 -1.3216940769347257e-16,
0.0 -1.0 0.0,
0.0 0.0 1.0,
1.0 -1.2445116783067103e-16 -2.4692692029895057e-17,
0.0 -1.0 0.0,
0.0 0.0 1.0,
-1.0 1.2445116783067103e-16 2.4692692029895057e-17,
0.0 -1.0 0.0,
-1.0 1.2445116783067103e-16 2.4692692029895057e-17,
0.0 0.0 -1.0,
0.0 -1.0 0.0,
0.0 0.0 -1.0,
1.0 -1.2445116783067103e-16 -2.4692692029895057e-17,
0.0 -0.8852045619170069 0.46520198146753394,
1.0 -1.7456336865175426e-16 1.371569325120927e-16,
0.0 -0.8852045619170069 0.46520198146753394,
1.0 -3.2788179985495736e-16 3.812579068080883e-17,
0.0 -0.9738049210795604 0.22738508236300622,
0.0 -0.9738049210795604 0.22738508236300622,
1.0 -3.2788179985495736e-16 3.812579068080883e-17,
1.0 -5.088522196198663e-16 -1.3216940769347257e-16,
0.0 -0.8852045619170069 0.46520198146753394,
-1.0 1.7456336865175426e-16 -1.371569325120927e-16,
0.0 -0.8852045619170069 0.46520198146753394,
-1.0 3.2788179985495736e-16 -3.812579068080883e-17,
0.0 -0.9738049210795604 0.22738508236300622,
0.0 -0.9738049210795604 0.22738508236300622,
-1.0 3.2788179985495736e-16 -3.812579068080883e-17,
-1.0 5.088522196198663e-16 1.3216940769347257e-16,
-1.0 1.7456336865175426e-16 -1.371569325120927e-16,
0.0 0.9663062467061718 -0.25739510014106887,
-1.0 3.2788179985495736e-16 -3.812579068080883e-17,
0.0 0.9663062467061718 -0.25739510014106887,
-1.0 3.2788179985495736e-16 -3.812579068080883e-17,
-1.0 5.088522196198663e-16 1.3216940769347257e-16,
0.0 0.8925565088390072 -0.4509355591757245,
0.0 0.8925565088390072 -0.4509355591757245,
0.0 0.9663062467061718 -0.25739510014106887,
1.0 -1.7456336865175426e-16 1.371569325120927e-16,
0.0 0.9663062467061718 -0.25739510014106887,
1.0 -3.2788179985495736e-16 3.812579068080883e-17,
0.0 0.8925565088390072 -0.4509355591757245,
0.0 0.8925565088390072 -0.4509355591757245,
1.0 -3.2788179985495736e-16 3.812579068080883e-17,
1.0 -5.088522196198663e-16 -1.3216940769347257e-16 ] }
normalIndex [
2, 4, 18, 16, -1,
0, 11, 7, 3, -1,
1, 14, 26, 13, -1,
5, 9, 64, 56, -1,
6, 57, 81, 20, -1,
8, 12, 25, 21, -1,
10, 23, 72, 65, -1,
15, 17, 22, 27, -1,
19, 80, 73, 24, -1,
28, 32, 48, 45, -1,
31, 43, 87, 63, -1,
29, 46, 55, 41, -1,
30, 61, 69, 34, -1,
33, 36, 51, 49, -1,
35, 71, 77, 38, -1,
37, 40, 54, 52, -1,
39, 79, 85, 42, -1,
44, 47, 50, 53, -1,
59, 62, 86, 83, -1,
58, 66, 68, 60, -1,
67, 74, 76, 70, -1,
75, 82, 84, 78, -1 ]
}
}
]
}
DEF cube2 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.6100000000000001 0.6769999999999997 0.35400000000000004,
-0.6100000000000001 0.9539523477450484 0.35400000000000004,
0.6100000000000001 0.9539523477450484 0.35400000000000004,
0.6100000000000001 0.6769999999999997 0.35400000000000004,
-0.6100000000000001 0.6769999999999997 0.228,
-0.6100000000000001 0.9039523477450484 0.228,
0.6100000000000001 0.9039523477450484 0.228,
0.6100000000000001 0.6769999999999997 0.228,
-0.6100000000000001 1.0159523477450483 0.12600000000000006,
0.6100000000000001 1.0159523477450483 0.12600000000000006,
0.6100000000000001 0.9659523477450481 0.0,
-0.6100000000000001 0.9659523477450481 0.0,
-0.6100000000000001 1.4370000000000003 0.12600000000000006,
0.6100000000000001 1.4370000000000003 0.12600000000000006,
0.6100000000000001 1.4370000000000003 0.0,
-0.6100000000000001 1.4370000000000003 0.0,
-0.6100000000000001 0.9859523477450484 0.326,
-0.6100000000000001 1.0059523477450485 0.15400000000000008,
0.6100000000000001 0.9859523477450484 0.326,
0.6100000000000001 1.0059523477450485 0.15400000000000008,
0.6100000000000001 0.9159523477450484 0.2,
0.6100000000000001 0.9359523477450483 0.028000000000000004,
-0.6100000000000001 0.9159523477450484 0.2,
-0.6100000000000001 0.9359523477450483 0.028000000000000004 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 3, 2, 1, -1,
0, 4, 7, 3, -1,
1, 2, 18, 16, -1,
1, 16, 22, 5, -1,
2, 3, 7, 6, -1,
2, 6, 20, 18, -1,
4, 5, 6, 7, -1,
5, 22, 20, 6, -1,
8, 9, 13, 12, -1,
8, 11, 23, 17, -1,
8, 12, 15, 11, -1,
8, 17, 19, 9, -1,
9, 10, 14, 13, -1,
9, 19, 21, 10, -1,
10, 11, 15, 14, -1,
10, 21, 23, 11, -1,
12, 13, 14, 15, -1,
16, 17, 23, 22, -1,
16, 18, 19, 17, -1,
18, 20, 21, 19, -1,
20, 22, 23, 21, -1 ]
normal Normal { vector [
0.0 0.0 1.0,
0.0 -1.0 0.0,
-1.0 0.0 0.0,
0.0 0.351726673208845 0.9361027440155478,
-1.0 0.0 0.0,
0.0 0.351726673208845 0.9361027440155478,
-1.0 0.0 0.0,
0.0 0.351726673208845 0.9361027440155478,
1.0 0.0 0.0,
0.0 0.351726673208845 0.9361027440155478,
1.0 0.0 0.0,
0.0 0.0 1.0,
1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 -1.0 0.0,
0.0 0.0 -1.0,
-1.0 0.0 0.0,
0.0 -0.5504910087462065 -0.8348410922382677,
-1.0 0.0 0.0,
0.0 -0.5504910087462065 -0.8348410922382677,
-1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.5504910087462065 -0.8348410922382677,
1.0 0.0 0.0,
0.0 -0.5504910087462065 -0.8348410922382677,
1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 0.0 -1.0,
0.0 0.5760484367663237 0.8174155604703612,
-1.0 0.0 0.0,
0.0 0.5760484367663237 0.8174155604703612,
-1.0 0.0 0.0,
0.0 0.5760484367663237 0.8174155604703612,
1.0 0.0 0.0,
0.0 0.5760484367663237 0.8174155604703612,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.3667047393729274 -0.9303373765045847,
1.0 0.0 0.0,
0.0 -0.3667047393729274 -0.9303373765045847,
0.0 -0.3667047393729274 -0.9303373765045847,
-1.0 0.0 0.0,
0.0 -0.3667047393729274 -0.9303373765045847,
-1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 0.0 1.0,
-1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 0.0 1.0,
1.0 0.0 0.0,
0.0 1.0 0.0,
1.0 0.0 0.0,
0.0 0.0 -1.0,
0.0 1.0 0.0,
0.0 0.0 -1.0,
-1.0 0.0 0.0,
0.0 0.8852045619170071 0.4652019814675335,
-1.0 0.0 0.0,
0.0 0.8852045619170071 0.4652019814675335,
-1.0 0.0 0.0,
0.0 0.9738049210795603 0.22738508236300656,
0.0 0.9738049210795603 0.22738508236300656,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 0.8852045619170071 0.4652019814675335,
1.0 0.0 0.0,
0.0 0.8852045619170071 0.4652019814675335,
1.0 0.0 0.0,
0.0 0.9738049210795603 0.22738508236300656,
0.0 0.9738049210795603 0.22738508236300656,
1.0 0.0 0.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.9663062467061717 -0.2573951001410692,
1.0 0.0 0.0,
0.0 -0.9663062467061717 -0.2573951001410692,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.892556508839007 -0.45093555917572475,
0.0 -0.892556508839007 -0.45093555917572475,
0.0 -0.9663062467061717 -0.2573951001410692,
-1.0 0.0 0.0,
0.0 -0.9663062467061717 -0.2573951001410692,
-1.0 0.0 0.0,
0.0 -0.892556508839007 -0.45093555917572475,
0.0 -0.892556508839007 -0.45093555917572475,
-1.0 0.0 0.0,
-1.0 0.0 0.0 ] }
normalIndex [
2, 4, 18, 16, -1,
0, 11, 7, 3, -1,
1, 14, 26, 13, -1,
5, 9, 64, 56, -1,
6, 57, 81, 20, -1,
8, 12, 25, 21, -1,
10, 23, 72, 65, -1,
15, 17, 22, 27, -1,
19, 80, 73, 24, -1,
28, 32, 48, 45, -1,
31, 43, 87, 63, -1,
29, 46, 55, 41, -1,
30, 61, 69, 34, -1,
33, 36, 51, 49, -1,
35, 71, 77, 38, -1,
37, 40, 54, 52, -1,
39, 79, 85, 42, -1,
44, 47, 50, 53, -1,
59, 62, 86, 83, -1,
58, 66, 68, 60, -1,
67, 74, 76, 70, -1,
75, 82, 84, 78, -1 ]
}
}
]
}
DEF cube1 Transform {
children [
Shape {
appearance Appearance {
material DEF body Material {
diffuseColor 0.1 0.1 0.1
emissiveColor 0.0 0.0 0.0
specularColor 0.1 0.1 0.1
ambientIntensity 0.10000000000000002
transparency 0.0
shininess 0.5
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-1.319 -0.73 0.3539999999999999,
-1.319 0.728 0.3539999999999999,
1.319 0.728 0.3539999999999999,
1.319 -0.73 0.3539999999999999,
-1.2600000000000002 -0.7025 0.0,
-1.2600000000000002 0.7005 0.0,
1.2600000000000002 0.7005 0.0,
1.2600000000000002 -0.7025 0.0,
-1.2600000000000002 0.7005 0.71,
-1.2600000000000002 -0.7025 0.71,
1.2600000000000002 -0.7025 0.71,
1.2600000000000002 0.7005 0.71 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 3, 10, 9, -1,
0, 4, 7, 3, -1,
0, 9, 8, 1, -1,
1, 2, 6, 5, -1,
1, 8, 11, 2, -1,
2, 3, 7, 6, -1,
2, 11, 10, 3, -1,
4, 5, 6, 7, -1,
8, 9, 10, 11, -1 ]
normal Normal { vector [
0.0 -0.9969962163993382 -0.07745027104797113,
-0.9863939238321437 0.0 -0.16439898730535651,
-0.9865433083762388 0.0 0.16350015503988147,
0.0 -0.9970297221721399 0.07701774539251072,
0.0 0.9969962163993382 -0.07745027104797113,
-0.9863939238321437 0.0 -0.16439898730535651,
-0.9865433083762388 0.0 0.16350015503988147,
0.0 0.9970297221721399 0.07701774539251072,
0.9863939238321437 0.0 -0.16439898730535651,
0.0 0.9969962163993382 -0.07745027104797113,
0.9865433083762388 0.0 0.16350015503988147,
0.0 0.9970297221721399 0.07701774539251072,
0.9863939238321437 0.0 -0.16439898730535651,
0.0 -0.9969962163993382 -0.07745027104797113,
0.0 -0.9970297221721399 0.07701774539251072,
0.9865433083762388 0.0 0.16350015503988147,
0.0 -0.9969962163993382 -0.07745027104797113,
0.0 0.0 -1.0,
-0.9863939238321437 0.0 -0.16439898730535651,
